Num | Ground station | FSK Frames | PSK Frames | Last 30 days | Last 7 days |
1 | AL7ID | 0 | 4,850 | 4,850 | 448 |
2 | VK2ZAZ | 0 | 3,351 | 3,351 | 537 |
3 | N8MH | 0 | 3,196 | 3,196 | 636 |
4 | WA7FWF | 0 | 2,314 | 2,314 | 222 |
5 | K8DP | 0 | 1,879 | 1,879 | 0 |
6 | WB1FJ_main | 0 | 1,073 | 1,073 | 134 |
7 | K5WH | 0 | 886 | 886 | 67 |
8 | 3B8DU | 0 | 867 | 867 | 0 |
9 | W3FGP | 0 | 820 | 820 | 193 |
10 | K4OZS | 0 | 783 | 783 | 154 |
11 | K9JKM | 0 | 654 | 654 | 112 |
12 | JA1GDE | 0 | 612 | 612 | 132 |
13 | JA5BLZ | 0 | 528 | 528 | 68 |
14 | PY4ZBZ | 0 | 472 | 472 | 38 |
15 | KB8CR | 0 | 452 | 452 | 21 |
16 | ZL3MH | 0 | 446 | 446 | 0 |
17 | EU1SAT | 0 | 259 | 259 | 0 |
18 | KB5SQG | 0 | 236 | 236 | 20 |
19 | DK3WN | 0 | 225 | 225 | 0 |
20 | HB9WDF | 0 | 181 | 181 | 57 |
21 | HB9AKP | 0 | 158 | 158 | 12 |
22 | WB5SVE | 0 | 63 | 63 | 18 |
23 | N3FL | 0 | 61 | 61 | 0 |
24 | N5EKO | 0 | 51 | 51 | 0 |
25 | Fox-in-a-box_HI | 0 | 22 | 22 | 7 |
26 | PE0SAT | 0 | 13 | 13 | 0 |
27 | PU4ELT | 0 | 1 | 1 | 0 |
FoxTelem is the program you use to decode the data transmissions from the AMSAT Fox-1, LTM and GOLF series of spacecraft. It will decode, store and allow analysis of telemetry and onboard experiments.
Latest Software:
Download for Windows
Download for Linux
Download for Mac
FoxTelem comes with a manual which you can find from the Help menu. It covers the basics, but Software Defined Radio, Digital Signal processing and telemetry are non trivial topics. It's relatively easy to decode the first few frames, but you can spend a lifetime perfecting your ground station. These articles are aimed at taking you a step beyond the basics.
Costas Loop or Dot Product Decoder for BPSK