FOX Telemetry - All-Time Leaders

AO-91 (Fox-1B/RadFxSat) | latest spacecraft health
Frames: 9,178,198 - last 24 hours: 5 - last 90 mins: 0
From ground stations:


MESAT-1 | latest spacecraft health | whole orbit data
Frames: 481 - last 24 hours: 39 - last 90 mins: 0
From ground stations:


NumGround stationFSK FramesPSK FramesLast 7 days
1 WA7FWF 1,352,08050,890 29
2 WA4SCA 1,164,90732,630 0
3 K4OZS 962,03018,914 32
4 N8MH 764,18240,172 79
5 KB6LTY 759,53924,695 0
6 wc7v-dn46 741,71932,668 0
7 SQ5WAF 663,5620 0
8 G7WIQ 643,51216,986 0
9 N7DJX-DN13 627,7690 0
10 G0ABI 513,6453,861 0
11 SP8CGR 502,0350 0
12 WB1FJ-main 445,71619,797 1
13 OM3BC 440,8580 0
14 KD9ISN 369,1452,942 0
15 W1EME 336,2831 0
16 G4MDH 334,0210 0
17 AC2CZ 314,4164,048 0
18 ON5APO-JO21 307,3370 0
19 N0AN 302,2920 0
20 DK5SDJ 300,5020 0
21 SP3MCY 287,007284 0
22 G0MRF 268,7410 0
23 KB5SQG 268,3410 0
24 G0IIQ 256,8350 0
25 N5CNB 246,5160 0
26 SP5ULN 234,4630 0
27 ZL1WN 232,0470 0
28 K4RGK 210,49835 0
29 DB2OS 205,3570 0
30 F4EKP 200,00028 0
31 HB9AKP 192,4370 0
32 F1ETU 188,3750 0
33 PB0AHX 180,3100 0
34 JA1GDE 165,40812,938 9
35 WB1FJ-Pi4 176,2081,589 16
36 W2JTM 167,7568 0
37 PU3XGS 165,8280 0
38 VK5KJP 153,4052,251 0
39 KD8TBD 145,8300 0
40 HA71970 143,3730 0
41 KO4MA 141,4211,782 93
42 KB2M 129,20113,511 0
43 DB1VQ 135,9881 0
44 N2WWD 132,3381,316 0
45 DK3WN 129,848489 0
46 JH1OKL 117,4197,799 0
47 K9EK-FIAB 120,3131,557 0
48 K9JKM 117,7151,797 0
49 K0DSP 115,255394 0
50 WO3T 109,8982,901 0
51 SM4JLX 112,5530 0
52 N5ZNL 102,3130 0
53 KD8CAO 99,2110 0
54 JE1CVL 96,9641,674 0
55 SV3CIX 95,2432,654 0
56 W8MRR 97,7510 0
57 EA5WA 91,898274 0
58 N9IP 91,8300 0
59 G3VZV_auto 91,20374 0
60 NA5SS 88,5860 0
61 W7QL 85,9112,160 0
62 VK5GU 86,5930 0
63 OH2DT 83,9330 0
64 WN9Q-EN64 81,4860 0
65 N0JY 78,5451,834 0
66 DM0AI 79,7430 0
67 M0SAT 78,7050 0
68 KE8KMM 77,4560 0
69 KG5BZW-L1 73,3280 0
70 JA6PL 67,2334,106 0
71 K3RLD-RPi 71,2840 0
72 VE3HII 68,4530 0
73 G7GQW 67,237101 0
74 n0qfq 67,2873 0
75 VK1DSH 65,898121 0
76 IZ1ERR 65,606203 0
77 K2ZA 63,7150 0
78 ON4HF 63,0510 0
79 VE7FSB 61,448628 0
80 DL9TE 60,3350 0
81 VU2LBW 55,6171,477 0
82 EA4EKH 56,8620 0
83 JA3FWT 55,1111,552 0
84 LU4EOU 55,976281 0
85 G4ENZ 55,9690 0
86 K6FW 55,7350 0
87 DL4EEC 54,9710 0
88 N1HMT 41,95212,716 0
89 K4SQC 54,0140 0
90 N4TVC-FM18 53,9810 0
91 K2CJS 53,7750 0
92 VK5HI 46,1387,588 0
93 K9QHO 52,3020 0
94 YD1SCC 51,19159 0
95 M0NUX 51,1550 0
96 PA/SWL32 50,4320 0
97 Goonhilly 50,1520 0
98 F5WK 50,0880 0
99 K9DLP 49,9910 0
100 WA7IRW 48,7460 0
101 FIAB-Oahu 45,2951,872 0
102 KK4YEL 46,1420 0
103 W7KKE 14,72631,092 0
104 KD9ISN-P 44,7440 0
105 KS1G 42,9090 0
106 W7YD 41,6820 0
107 GW1FKY 41,1890 0
108 IK8INR 40,4410 0
109 WD4ASW 39,5080 0
110 WB0IZO 35,8512,439 0
111 N5FXH 38,2290 0
112 WA6DNR 37,8010 0
113 VK4KGG 36,9580 0
114 AD7MQ 36,9350 0
115 SQ3MQD 36,182120 0
116 KI7RM 4,64931,560 0
117 JH1NCT 35,205635 0
118 KB2ESY 35,1630 0
119 K0JM 34,4110 0
120 EU1XX 29,2264,952 0
121 IK8XLD 32,459216 12
122 PA5MB 24,3655,846 0
123 AA5PK 29,9600 0
124 PY2RN 29,9080 0
125 YC1SCC 29,7960 0
126 JA0CAW 23,0266,722 0
127 F6HDW 28,2240 0
128 VK2DWT 16,75010,397 0
129 EA1JM 26,9690 0
130 JL1MZP 26,9400 0
131 AK7WS 25,3060 0
132 ZL2BX 24,9730 0
133 AD7NP 24,0240 0
134 WB1FJ-FIAB 23,9030 0
135 KO6TZ 23,7560 0
136 JH4XSY/1 23,014160 0
137 KE0LX 8,73914,364 0
138 W7YED 21,7941,061 0
139 NF0T 22,8480 0
140 JA5BLZ 21,6521,121 0
141 DL50AMSAT 22,0830 0
142 3B8DU 21,71784 0
143 VK2CKP 21,6740 0
144 JH1EKH 21,6130 0
145 LA7QTA 21,5680 0
146 Fox-in-a-box_HI 21,323225 0
147 W0DHB 3,08418,324 0
148 W8AB 21,3490 0
149 py3raa 21,3110 0
150 PA3DVA 20,6620 0
151 DD3JW 20,4060 0
152 VK5EI 7,17812,869 0
153 n8ms 19,6710 0
154 w0ir 19,5580 0
155 DL1SER 19,3140 0
156 DV2JB 18,492746 0
157 DO5TY 19,1000 0
158 AC2CZ/VE2 18,7640 0
159 KD7YZ 18,6180 0
160 AF5VH 18,5240 0
161 W2RTV 15,7012,428 0
162 GM3MZX 17,9430 0
163 OH2DT-RPi 17,7520 0
164 JA8TCH 17,18234 0
165 M0CFV 17,1630 0
166 BX2ABT 16,703270 0
167 DL7DVD 16,9320 0
168 HB9WDF 16,81064 0
169 N3CRT 15,2511,414 0
170 CT7ADH 16,4720 0
171 N1JEZ 16,3060 0
172 PLOAU 16,0720 0
173 KR6EN 15,9520 0
174 AK4TX 15,7110 0
175 F6OBT 8,2136,656 0
176 W0IR - EN34 14,7030 0
177 VK3CVF 14,5210 0
178 W5SAT 12,8161,620 0
179 PE0SAT 14,24713 0
180 W2MMD 14,08327 0
181 rainer 14,0320 0
182 KC9ELU 11,7791,010 0
183 HB9MFL 12,7130 0
184 Stately Smith Manor 12,38112 0
185 Muncie Indiana 12,3760 0
186 WA9ONY-CN85 12,2920 0
187 BG8IXQ 12,1500 0
188 oldpink 11,9020 0
189 ZL4JL 11,8990 0
190 Fox-in-a-box_NH 11,7720 0
191 IZ5ILX 11,7540 0
192 K7NWS 011,649 0
193 WC7V 11,6340 0
194 K9ANF 11,3260 0
195 K9JKM-Fox-In-A-Box 11,1810 0
196 K3RLD-Shack 9,4081,692 0
197 M7RED 10,9810 0
198 IV3RYQ - JN65 2,7458,150 0
199 F6BQX-IN96 10,8540 0
200 K3ADA 10,2990 0
201 YD0NXX 9,9950 0
202 OH2DT-sdr 9,9140 0
203 K4CME 9,8030 0
204 DG4YDF 9,7800 0
205 K9EK 9,7110 0
206 IU1BFI 9,7000 0
207 VK2FPAT 9,5910 0
208 pe1nlz 9,5430 0
209 KD0JCP 9,4240 0
210 VK6KCH 9,3520 0
211 W8MRR-Pi 8,8980 0
212 KB2M FIAB NJ 8,4950 0
213 G3YWA 8,3432 0
214 UA9UIZ 8,0420 0
215 JO1PTD 7,93032 0
216 EA1IW 7,8780 0
217 ac0ra 7,8450 0
218 N9CQQ 5,3682,444 0
219 LarryRoux 7,7020 0
220 GAMBLOR21 7,5850 0
221 W2JTM-M 7,5780 0
222 WU9Y 7,5370 0
223 KB9LTE 5,7961,626 0
224 AL0I 7,2540 0
225 K9UO 4,3252,922 0
226 I0LYL 7,2210 0
227 M6LZT 7,1920 0
228 IZ6WLW 5,7001,425 0
229 PE1DRN 7,0010 0
230 Sputnix R2ANF 6,8510 0
231 UY0LL 06,834 0
232 N2ACQ 6,8000 0
233 WB3CSY 6,6800 0
234 w5pfg 6,5680 0
235 KE8FZT 6,4460 0
236 YB3MBN 6,163276 0
237 KF6SFC-SatNOGS 6,4330 0
238 F-62093 6,3080 0
239 VK3HBF 5,857325 0
240 F1GZV 6,0600 0
241 KF4FC 5,9130 0
242 KI7PWS 5,9120 0
243 108KY7 5,8970 0
244 DO1TBE 5,8070 0
245 DL6KBG-7 5,7870 0
246 IV3IIM 5,7200 0
247 ZR1ADC 5,7160 0
248 Harry Ditto 5,6411 0
249 M0GIW 5,6370 0
250 IK7HTB 5,288276 0
251 N0IUV 5,5640 0
252 DW9ILX 5,5380 0
253 KE8AKW 5,4680 0
254 W0SX-EN34 5,4640 0
255 DO9KAS 5,3390 0
256 PY2SDR 2,7112,615 0
257 VE3GTC 5,2720 0
258 K5HS 5,023210 0
259 G7HCE 5,0940 0
260 PQ2HX 5,0290 0
261 WA8EBM 4,563454 0
262 n0oi 5,0020 0
263 JR2TTS 4,9120 0
264 Kabanchitta 4,9120 0
265 KA2CZU 4,8680 0
266 LA6GHA 4,7950 0
267 G1HCM 4,6730 0
268 KG7NXH 4,6690 0
269 JA6DHC 4,5290 0
270 TI2RF 4,5070 0
271 OH2LOA 4,5020 0
272 M6ULF 4,4980 0
273 KD9ISN-G 4,4220 0
274 KC4LE 4,3860 0
275 WD9EWK-DM43 4,3750 0
276 ZS6BMN 4,3110 0
277 F4HTC 4,1740 0
278 IV3RYQ 4,1470 0
279 WG1K 4,0990 0
280 KG5CCI 4,0830 0
281 kb4new 4,0800 0
282 YD2UUY 4,0110 0
283 W4UUM 3,9860 0
284 KD6JWK 3,8260 0
285 W0IR - EN34 3,7820 0
286 W0RK 3,7360 0
287 R2ANF 3,7350 0
288 9W2NCS 3,68610 0
289 ZS2ECH 3,5940 0
290 K4OZS-FIAB 3,5900 0
291 LB4T 3,5850 0
292 GM0ICF 3,5790 0
293 DL8MCO 3,5760 0
294 K9EK-FIAB-RP4 3,5490 0
295 AE0MT 3,5360 0
296 VE7MHW 3,5250 0
297 F1SXJ 3,4350 0
298 K4KDR-FM17 3,226157 0
299 AI9IN 3,3190 0
300 F1GMA 3,3030 0
301 oh1co 3,2750 0
302 F1IXX 3,2710 0
303 KJ7LNE 3,18464 0
304 KC4ZVA 3,2170 0
305 N6RFM 3,15846 0
306 YD5RMS 3,1550 0
307 VK2YAD 3,1470 0
308 DL4ZAB 3,1180 0
309 PD0OXW 3,1010 0
310 DL6KBG 3,0603 0
311 PI9CAM 03,038 10
312 Muncie Indina 2,9530 0
313 K7VIZ 2,8990 0
314 EA4SG 2,81435 0
315 PY4ZBZ 2,582239 12
316 IU7LMH 2,7920 0
317 M0JLY 2,7490 0
318 K2MTS 2,7260 0
319 AF1R 2,7020 0
320 UA0SNV 2,6860 0
321 KK4YEL_QTH 2,6760 0
322 K3NG 2,6500 0
323 KK6RKY 2,5590 0
324 KP4CA 2,5500 0
325 VK3LSN 2,4660 0
326 exKH6BQH 2,37860 0
327 lu1hko 2,3660 0
328 YC3BVG 2,3570 0
329 ZL1VCC 2,3460 0
330 RV6BEP 2,3250 0
331 KA1AS 2,3100 0
332 W3FGP 2,2827 2
333 K5DCR 2,2150 0
334 LU8MPR 2,2060 0
335 YC5YC 2,1960 0
336 K6FVC 2,14055 0
337 CT1XC 2,1530 0
338 G0IOZ 2,1260 0
339 N9ZTS 2,1250 0
340 PE2BZ 2,1120 0
341 KK6AYK 2,0920 0
342 VK2EVB 2,0590 0
343 JF1EUY 2,0580 0
344 KB7IJ 2,0460 0
345 WN9Q-FM29 2,0200 0
346 Urban Johansson 2,0000 0
347 g0kla/w2 1,9890 0
348 AB9V 01,970 0
349 whitbdrac 1,9450 0
350 PE1RME 1,9290 0
351 F16969 Richard 1,9230 0
352 EI4HT 1,8550 0
353 SM0TGU 1,83219 0
354 KE8FZT-7 1,8260 0
355 F1GZV box 1,8170 0
356 W6MDX 1,8050 0
357 OK2FCO 1,7990 0
358 F1ELJ 1,7900 0
359 KD7LEE 1,7860 0
360 K8RO 1,7840 0
361 G3NR 1,7650 0
362 VE3DMU 1,7230 0
363 W2JV-FN30 1,6740 0
364 m0xtd 1,6680 0
365 VK6HGR 1,6640 0
366 VK2PET 1,6030 0
367 WB4SON 01,598 0
368 AG7BW 1,5910 0
369 Nacka 1,5670 0
370 NA5SS-FIAB 1,5630 0
371 PA5OXW 1,48759 0
372 mx0mxo 1,5180 0
373 G8OTE 1,5070 0
374 KA6SIP-CM97 1,4880 0
375 VU3KAZ 1,4870 0
376 W4TBD 1,4840 0
377 N0NHJ 1,4610 0
378 VE7CEW 1,4470 0
379 M0NRD 1,4360 0
380 YC2YIZ 1,4040 0
381 k5qxj 1,3600 0
382 N1OTB 1,3310 0
383 Venables_Home 1,2780 0
384 N7AGF 1,2450 0
385 JA1OGZ 263979 0
386 VU2IIA 1,2310 0
387 AF5VH - DM65 1,2220 0
388 W2JV 1,2180 0
389 MI0VAX 1,2140 0
390 YD5ABK 1,1360 0
391 4X1RF 1,1330 0
392 OE1KFR 1,1080 0
393 EB2FVT 1,0850 0
394 W8XCT 1,0830 0
395 YC5ABK 1,0810 0
396 W6MSU 1,0490 0
397 KB1PVH 1,0410 0
398 G0VQH 1,0370 0
399 VK2PWS 1,0020 0
400 N8URE-Chicago 1,0010 0
401 IW2DZX 9910 0
402 ok5tvr 9770 0
403 G4WSZ 9450 0
404 PU7ORD 763171 0
405 SV1LJJ 9300 0
406 Elpanczo 9100 0
407 iz5tep 9090 0
408 NH6Y 9070 0
409 KB2CKK 9000 0
410 PE2USA 8650 0
411 WA1FXK 8560 0
412 W4BCX 8512 0
413 Haldamir 8220 0
414 KO6TH 8160 0
415 K3RLD 8150 0
416 DK5DSJ 8050 0
417 m0jfp 7770 0
418 KU2Y 7730 0
419 PY2OC 7640 0
420 KA9GDO 7620 0
421 9M2LAN 7540 0
422 la9raa 7510 0
423 Cary, IL, USA 7480 0
424 SP5MG 7480 0
425 FG8OJ 7410 0
426 ZL3GAV 7305 0
427 sp5xsb 7110 0
428 K9EK_HuskySat 87600 0
429 WB5SVE 6860 0
430 W8DRH 6840 0
431 KI6ASW 6770 0
432 ZL3OF 6730 0
433 IZ3028SWL 6560 0
434 W0PD 6470 0
435 K6CW 6450 0
436 LB8UG 6410 0
437 DC9DD 6270 0
438 IW1DTU 6220 0
439 KB7NNO 6140 0
440 K5GZR 5830 0
441 K9EK (RTL-SDR) 5730 0
442 CGS 5650 0
443 VTGS 5630 0
444 YC0RWL 5600 0
445 WB1FJ-109i 5580 0
446 5B4AOB 5510 0
447 WD9ENB 5420 0
448 Azenweiler 5390 0
449 EI6KO 5320 0
450 VK4TAU 5270 0
451 CX8AF 4510 0
452 K1EJL 4970 0
453 VK7NTK 4910 0
454 K9ET 4890 0
455 G8KLC 4850 0
456 NJ4Y 4850 0
457 W4IMT-Eugenio 4820 0
458 AA5H 4750 0
459 G4BBH 4730 0
460 IK3SVW 4680 7
461 GM1004SWL 4500 0
462 iu2dmi 4460 0
463 KF6SFC-APU 4310 0
464 VE2HEW 4310 0
465 KA7FVV 4142 0
466 DF7PX 4160 0
467 N8HM 4140 0
468 ZS6GC-KG43 4110 0
469 Scottish Borders Kelso 4050 0
470 W2BFJ-Win1 4000 0
471 NP4JV 3910 0
472 VK2GDF 3900 0
473 E24KHS 3840 0
474 DL2DCX 3710 0
475 VK2HFC 3700 0
476 KX9M 3670 0
477 N5PWP 3640 0
478 DL4EEC-P 3640 0
479 KF5SMH 3519 0
480 KB5ZUR Ranch 3570 0
481 KI5AB 3480 0
482 G4AIU 3460 0
483 atomus 3440 0
484 Fox-In-A-Box1 3320 0
485 KF6SFC 3320 0
486 PY1TCM 3310 0
487 W2JTM-EB 3300 0
488 KG2IX 3290 0
489 G7ODQ-PI 3260 0
490 NX5R 3230 0
491 MD0MAN 3200 0
492 KE0RWZ 3150 0
493 PD3T 3100 0
494 WB8RJY 3090 0
495 JE9PEL 28920 0
496 M0IEB-M 3050 0
497 YC9DCK 3020 0
498 ha6nab 3010 0
499 N7NEV 2970 0
500 SM5ZAD-JO79xe 2910 0
501 LW2EE 2900 0
502 AF4QC 2880 0
503 ZS6AF 2860 0
504 YB8XM 2840 0
505 DLR_School_Lab Neustrelitz 2830 0
506 EA1JK 2830 0
507 KN4GQB 2810 0
508 G0HWW 2810 0
509 G6WQN 2770 0
510 KK6NOW 2760 0
511 RegMay 2670 0
512 AA8WH 2660 0
513 HB9BNK 2650 0
514 9W2GEE 24119 0
515 K5ND Grapevine TX 2580 0
516 OH8BOA 2560 0
517 DM5CS 2560 0
518 WD9EWK-DM42 2540 0
519 W4XP-FM18ew 2530 0
520 Tartu Observatory 2520 0
521 KN4GQL 2420 0
522 #G0ABI 2410 0
523 DG4AM 2390 0
524 PC4L 2370 0
525 KB9JHU 2360 0
526 W7GRM 2360 0
527 KE6XO 2260 0
528 Satnogs-LA1NGS-88 2240 0
529 JH1LWU 2200 0
530 W4IMT Eugenio 2190 0
531 R4UAB 2180 0
532 ls071200 2150 0
533 Venables_Home_2 2150 0
534 W3YP 2150 0
535 WD9EWK-DM22 2140 0
536 YD6IOV 2140 0
537 EA7KOO 2130 0
538 EA4GLI 2130 0
539 xand79 2120 0
540 DG2MJR 2090 0
541 KN4WDB 2080 0
542 DL1UNX 2080 0
543 AF5VH -DM65 2050 0
544 N3ICK-FWB 2050 0
545 IZ1VWE 2040 0
546 AF5VH - EN34 2040 0
547 SV8QG 2030 0
548 sy1cod 2030 0
549 M0LEG 2010 0
550 JA1HCB 17126 0
551 IU0JEK 1940 0
552 BROWN 1930 0
553 KB0VBZ 10588 0
554 W9RAN 1920 0
555 DL7AD 1880 0
556 Wizado 1870 0
557 Asuka 1850 0
558 9W6ZUL 1850 0
559 KI4ABS 1850 0
560 ON7NDR 1850 0
561 CU2JX 1850 0
562 Swepsonville 1840 0
563 SWL NAVAL 1820 0
564 VE3039SWL 1820 0
565 M6LNF 1810 0
566 WD9EWK-EN70 1810 0
567 G0LUJ-IO83 1800 0
568 GSDur 1790 0
569 eb1ao 1780 0
570 Wi8AB 1780 0
571 F4CQA 1740 0
572 ea4co 1740 0
573 AF5VH - EN34um 1730 0
574 WD9EWK-DM26 1710 0
575 AD7BN 1680 0
576 TomLca 1650 0
577 SP1ATOM 1640 0
578 K0CFI 3156 0
579 VK2EIK 1590 0
580 IZ7NCT 1580 0
581 IW6NXR 3154 0
582 CE2IYR 1570 0
583 UB1QBJ 1570 0
584 N9XGJ 1530 0
585 WB4GLJ 1520 0
586 K9EK-FIAB1 1520 0
587 England 1520 0
588 ArgusNavis 1510 0
589 PV8DX 1490 0
590 YC5RMS 1470 0
591 DL1ZAX 1450 0
592 G0EID 1430 0
593 IK1RKU 1420 0
594 YL3CAAD 1420 0
595 9M2VMW 1420 0
596 Baza 1410 0
597 K8DP 4891 42
598 N0JY-CalPoly 1360 0
599 PAULO PV8DX 1310 0
600 Satnogs-LA1NGS-35 1310 0
601 G8KEK 1310 0
602 BX1AD 11218 14
603 WD9EWK-DM03 1300 0
604 Xtophe 1300 0
605 W2JV-1 1280 0
606 K4PH 1270 0
607 DO1NSP 1260 0
608 K7IW 1220 0
609 K9EK-2 1220 0
610 N3CXP 1200 0
611 KD2MNU 1190 0
612 PU4VLT 1180 0
613 KE0ASA 1180 0
614 CT1EIF 0117 0
615 KN4DIM 1170 0
616 YC2SAT 1170 0
617 VA6DTX 1160 0
618 PI9CAM/RAW 0116 0
619 KD9JOV 1150 0
620 AK4PF 1150 0
621 K1SEA 1150 0
622 ZL3TCM 1150 0
623 W2JV-1-FN30 1140 0
624 WA2KDL 1130 0
625 HS3LSE 1130 0
626 PI9CAM CAMRAS Dwingeloo Radio Te 0112 0
627 YB1HBO 1110 0
628 JS6TRQ 1110 0
629 SQ3BMW 1110 0
630 VA3ZTF 1110 0
631 YF9RAK 1090 0
632 SatCom North Shore 1080 0
633 WD9EWK-DM45 1070 0
634 YO3GCF 1060 0
635 KI7ORW/Lab 1060 0
636 YL3CAAC 1050 0
637 G7III 1040 0
638 KG4AKV 5549 0
639 IK8XLD Rocco 1020 0
640 dhruva 1010 0
641 IZ8HUJ 1010 0
642 oh1jcs 1000 0
643 WD9EWK-DM32 1000 0
644 IU2GZZ 990 0
645 WA7EE 098 0
646 W2GRK 960 0
647 KE7PHI 950 0
648 YG3FXC 930 0
649 YD8RPJ 930 0
650 VE3HOA 091 0
651 ZL1BHD 900 0
652 WD9EWK-EM79 880 0
653 DL-205 870 0
654 NONE 870 0
655 KV5TX 870 0
656 N2CUA 850 0
657 AA1EL 850 0
658 WA4SCA-Surface 840 0
659 LU2DGZ 810 0
660 KG2C 810 0
661 KB3KJ 800 0
662 LZ1UBO 800 0
663 PH3V 800 0
664 WB2MNF 790 0
665 Aye Aye Captain N4WLP 790 0
666 YO2CIP 780 0
667 KE7QPV 780 0
668 KM4NOW 730 0
669 w4ush 730 0
670 PU2YXB 730 0
671 IK8OZV 1359 0
672 PY2UEP 720 0
673 YV5OF 710 0
674 AG7NC 710 0
675 K7CIP 619 0
676 LU2FSC 069 0
677 WD9EWK-DM33 690 0
678 K4BLL-EM72nn 690 0
679 EA7AFM 690 0
680 YC2VOC 690 0
681 DG4DF 680 0
682 KC5UFS 670 0
683 WB7BBU 660 0
684 EA7ADI 650 0
685 2E0SQL 650 0
686 2E0EZT 640 0
687 F5AFY 640 0
688 KB5WIA 630 0
689 EA4GPZ 620 0
690 ON1BXD 620 0
691 N1MDJ 620 0
692 Vjunok-KHM 600 0
693 EA4GSX 600 0
694 I8811TN 590 0
695 9J 590 0
696 VK6RK 580 0
697 EA6WQ 580 0
698 Haabye 570 0
699 G0HDI 550 0
700 F1JGE 550 0
701 G4AYU 540 0
702 Matsudo,Japan 540 0
703 W0IR- EN34 530 0
704 LZ1CLA 530 0
705 SV5QNF 530 0
706 ZL2UQU 530 0
707 VK3HFC 520 0
708 WD9EWK-DM3343 510 0
709 VK3OHM 510 0
710 WD0E 500 0
711 K0FFY 500 0
712 DG9MA 500 0
713 WB3JNZ 490 0
714 VE8RT 480 0
715 KD9IXX 480 0
716 VU3TYG 480 0
717 WD9EWK-DM41 460 0
718 DG8OAC 450 0
719 KC7IGT 045 0
720 WA2NDV 045 0
721 SV1SJC 440 0
722 W0BOV 430 0
723 ZS6HM 430 0
724 YT2CQ 430 0
725 SP3CUF 420 0
726 KZ0P 420 0
727 YL3ALL 410 0
728 ALH 410 0
729 gm4ubj 400 0
730 9H1GW 400 0
731 NONEZL1WN 400 0
732 K2BAG 400 0
733 IK2WPM 400 0
734 g0kla 400 0
735 SV2HWM 390 0
736 Michael 380 0
737 KF2T 380 0
738 ON3URT 380 0
739 9A7DBK 370 0
740 E29AHU 352 0
741 IW2ETV 370 0
742 EA8CXN 370 0
743 kerala boy 370 0
744 Hartland, WI 360 0
745 dl1ksv 360 0
746 KC9LWK 350 0
747 W2JV-FM30 350 0
748 M1SJE 350 0
749 n8ms @ ARRL HQ 340 0
750 2097-KU4YJ 034 31
751 K4CME-EL88 340 0
752 XE1SEW 340 0
753 IW3HOI 340 0
754 KA2ENE 034 0
755 JN1GKZ 330 0
756 W6IT 320 0
757 LU6BHB 310 0
758 PT9HP 310 0
759 DG6UAX 310 0
760 W8AAS 300 0
761 DV9JC 290 0
762 AD0CQ 290 0
763 KB1OIQ 280 0
764 KG4ZQY @ ARRL 270 0
765 KI5AW 270 0
766 R7LP 270 0
767 maison 270 0
768 KR1ST 270 0
769 G3VZV_travelling 270 0
770 PY5LF 270 0
771 IU0JIW 260 0
772 T4XLT 260 0
773 JI1MNC 260 0
774 VK5EI_FIAB 026 0
775 vk2fabj 260 0
776 VE3ORY 240 0
777 VU3UFT 240 0
778 W4UVA 240 0
779 Chris FN30 240 0
780 CrowtownSkies 240 0
781 R6DIU 240 0
782 N7ASZ 024 0
783 AA5PK-DM91 240 0
784 M0NPT 230 0
785 W1MDS 230 0
786 WD9EWK-EN71 220 0
787 K9EK_2 220 0
788 KC5SVN 210 0
789 K4SRW 210 0
790 Satnogs-LA1NGS 210 0
791 M0XTF 210 0
792 SV1NJX 210 0
793 M0HXM 200 0
794 Dittmar Post 190 0
795 EA7TESTAMN 190 0
796 DL1MX 190 0
797 kerala 190 0
798 WB4OAH 190 0
799 W2RTV FN31 190 0
800 albertomn 180 0
801 WVRBK 180 0
802 DL7NDR 180 0
803 AL7ID 018 18
804 ArgoHome 180 0
805 DE8MSH 170 0
806 Satnogs-Chicago1 170 0
807 KJ4QLP 170 0
808 JN89GF_Brno 160 0
809 pa3asp 160 0
810 ea4gkj 160 0
811 GW1FKY. 160 0
812 KC8ZKI 160 0
813 DH5RUM 150 0
814 JH8KJW 150 0
815 ea4gkj/sat 150 0
816 W0IR EN34 150 0
817 ik1jns 150 0
818 N8PWM 140 0
819 VK8MT 140 0
820 LA7DHA 130 0
821 w5pfg-portable 130 0
822 W9KW 130 0
823 KC9YQT 130 0
824 EA2ARD 120 0
825 G4VSS 120 0
826 SP1WSR 120 0
827 K7ADI 012 0
828 LPBRQM 120 0
829 NONEK5HS 120 0
830 WD4ED 120 0
831 IK1SLD 120 0
832 DL1HAZ 120 0
833 BG0AVI 110 0
834 SV1QVE 110 0
835 SV3CIX Op.Stavros (( GREECE )) 110 0
836 Maui 110 0
837 M6pnp 110 0
838 VK4ARC 110 0
839 kh6bqh 110 0
840 BG6LQV 100 0
841 N8URE 100 0
842 KM6LYV 100 0
843 KM4HQZ 100 0
844 AI4Y 010 0
845 IZ3041SWL 100 0
846 ec7bm 100 0
847 KD2CQ 100 0
848 JN89GF 100 0
849 KA3HSW 100 0
850 Mataro 90 0
851 Fox-in-a-box_Hawaii 90 0
852 P3DRO 90 0
853 5B4AIE 90 0
854 K2MIK 90 0
855 YL3CAAK 90 0
856 VK3WRE 80 0
857 DL6DJ 80 0
858 STEF01240 80 0
859 KD2NFC 80 0
860 M0HMO 80 0
861 VA7UVS 80 0
862 G4KVT 80 0
863 CE3RCJ 80 0
864 PU2MST 70 0
865 DH1OK 70 0
866 CR7AUS 70 0
867 KE0CQB 70 0
868 DEARBORN HEIGHTS, MI 70 0
869 KI7ORW-SatLab 70 0
870 ANNA 70 0
871 AC1EN 60 0
872 CY2UK 60 0
873 ve3xzt 60 0
874 DD2OJ 60 0
875 KBTSQG 60 0
876 2271-EIRSAT-1-GS-UCD-Physics 06 0
877 SP5WOB 60 0
878 DL3SD 60 0
879 OZ9AEC-VHF1 60 0
880 VK4TAU QTH 60 0
881 SV3CIX (( GREECE )) 60 0
882 DF6DBF 60 0
883 Home 60 0
884 ZS5SB 60 0
885 NIW3HOI 60 0
886 F5IYC 60 0
887 AC2A 50 0
888 YO3GCI 50 0
889 VANDY 50 0
890 AF5VH - EM65 50 0
891 K1ECU@ARRLHQ 50 0
892 SA5JUS 50 0
893 KL2DN 50 0
894 W8LRJ 50 0
895 PR8KW 50 0
896 AMSAT-OPS 05 0
897 KB5QAT 50 0
898 VK3BQ 50 0
899 RA1AHQ 50 0
900 ZS4CGR 50 0
901 satnogs-kerelTest 50 0
902 W2JTM-L 50 0
903 PW8PM 50 0
904 WA4CWI-4 50 0
905 VK3ASC 04 0
906 KA7KDX 40 0
907 2937-WH6GVF UHF 04 4
908 krawarree 40 0
909 G3WGM 40 0
910 VK2FJET 40 0
911 F4DTL 40 0
912 pot 40 0
913 WY4D 04 0
914 oy1jd 40 0
915 KG6BXW 40 0
916 My RTL SDR 40 0
917 LU3GHF 40 0
918 PD1JAZ 40 0
919 KB8CR 04 4
920 VK2ZAZ 04 4
921 KD2UFE 30 0
922 DLR_School_Lab Neustrelitz(germa 30 0
923 KB2HSH 30 0
924 PH7THL 30 0
925 OH2AGS 30 0
926 SV3IRG 30 0
927 KA2CZU-FM29 30 0
928 AD5JK 30 0
