ob_start("ob_gzhandler"); ?>
This web page was created to give a single global reference point for all users in the Amateur Satellite Service to show the most up-to-date status of all satellites as reported by users around the world. Please help others and keep it current every time you access a bird. |
Transponder/Repeater active | Telemetry/Beacon only | No signal | Conflicting reports | ISS Crew (Voice) Active |
Name | Apr 23 | Apr 22 | Apr 21 | Apr 20 | Apr 19 | Apr 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AO-123 | _ | 1 | 2 | 2 | 5 | 3 | 1 | 1 | 1 | _ | 1 | 1 | 3 | 2 | 1 | 2 | 1 | 3 | 2 | 1 | 9 | 1 | 3 | 1 | 2 | 1 | 3 | 1 | 2 | 1 | 5 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 5 | 7 | 1 | |||||||||||||||||||||||||||||||
AO-27 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AO-73 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 3 | 1 | _ | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
AO-7[A] | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AO-7[B] | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 4 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||
AO-91 | 1 | 1 | 1 | 1 | 1 | 3 | _ | 1 | 1 | _ | 1 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 3 | 2 | _ | 3 | 4 | 4 | _ | 1 | 3 | 6 | 1 | _ | |||||||||||||||||||||||||||||||||||||
CAS-2T | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAS-4A | _ | 1 | 1 | 3 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAS-4B | 1 | 1 | _ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CatSat | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FO-29 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HADES-ICM | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IO-86 | 1 | 3 | 2 | 3 | 2 | 1 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISS-DATA | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
ISS-FM | 6 | 3 | 1 | 2 | 4 | 2 | 5 | 2 | 2 | 6 | 7 | 2 | 2 | 2 | 1 | 12 | 2 | 2 | 6 | 2 | 2 | 1 | 1 | 1 | _ | 6 | 2 | 2 | 2 | 2 | 2 | 5 | 1 | 2 | 6 | 6 | 1 | 4 | 10 | 6 | 7 | 3 | 3 | 1 | 1 | 1 | 3 | 3 | 4 | 2 | 1 | 1 | ||||||||||||||||||||
ISS-SSTV | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JO-97 | _ | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 3 | 3 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 4 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||
LilacSat-2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MO-122 | 2 | 1 | 2 | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
NO-44 | 1 | _ | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PO-101[FM] | 1 | 1 | 2 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QO-100_NB | 1 | 9 | 4 | 1 | 3 | 7 | 3 | 5 | 1 | 2 | 5 | 3 | 5 | 4 | 3 | 6 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 6 | 7 | 5 | 8 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||
RS-44 | 2 | 3 | 4 | 3 | 2 | 1 | 1 | 1 | 5 | 5 | 2 | 4 | 4 | 1 | 1 | 4 | 1 | 1 | 3 | 10 | 1 | 5 | 7 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 4 | 9 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 4 | 9 | 2 | 1 | 1 | 3 | 2 | 2 | |||||||||||||||||||||||
SO-124 | 1 | 3 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 3 | 1 | 1 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 3 | 1 | 1 | ||||||||||||||||||||||||||||
SO-50 | _ | 2 | 1 | 4 | 7 | 4 | 3 | 2 | 1 | 1 | 5 | 1 | 2 | 10 | 5 | 5 | 2 | 5 | 1 | 3 | 5 | 1 | 8 | 3 | 3 | 3 | 2 | 2 | 5 | 2 | 2 | 4 | 4 | 2 | 8 | 2 | 2 | 1 | 3 | 1 | 3 | 4 | 3 | 7 | 2 | 1 | 2 | |||||||||||||||||||||||||
SONATE-2 APRS | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SONATE-2 SSTV | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 7 | 4 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
TEVEL2-1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEVEL2-2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEVEL2-3 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEVEL2-4 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEVEL2-5 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEVEL2-6 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEVEL2-7 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEVEL2-8 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEVEL2-9 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TO-108 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UO-11[B] | 1 | 1 |
Reports From:
2E0GKW 2M0SQL 4F9INC 4I1QKF 4I9KKZ 4O4A 7Z1SJ 9H1GW AA4QE AA4SS AA4SS/W4M AA5VZ AA6DY AB1AU AD2IW AE6LJ AF5CC AK2S AL7ID BA1PK BG2ELG BG2GFC BG4ITD BG6HJE BG6HTI BG6HVT BG7QIW BG7XTQ BH6AAP BH6BMJ BH6QCE BI7AWD CS8ACT DB1YKA DF2ET DG0DI DG1GHY DJ8DT DK0TE DK9JC DL1AIW DL1RI DL2GRC DL2TT DL3JOP DL4JC DL4KCA DL4ZAQ DL6AP DL8RCB DO1TX DU4RER DV9IFY DX1EVM E25YYY EA1CQP EA1IVT EA2EWL EA3FNO EA3TA EA4SG EA5AML EB2GGT EC5M EI/GI4XSF/P ES4RM F1AUU F1GMA F4EYT F5OHH F5RRS F6GLZ G0ABI G0GTV G0IIQ G0OFC G3YWA G4MEM G4VRC G6YTZ HA1SE HA8KL HK3G HK3Z HS6MYW HZ1DG IK1SOW IK5ROS IS0KEB IT9AOI IU1LCI IU1OZH IU8RRL IV3DXW IW0EHS IW3HOI IZ0AXF JA2NLT JA6PL JA7KPI JA8FXG JE1CVL JF1PTU JF6BCC JM7BVV JS6TMW K2CJS K3ZON K4CNG K4ITA K4YYL K5DNA K5OLV K6SFO K7WDO K9CIS KA0LDG KB3IAI KB4YKC KB6LTY KB7KUH KC1MMC KC6CHL KC7MG KC8RAN KC8TGJ KC9ELU KD2RYX KD2WNY KD5ITM KF0QS KF5PV KH7CN KI6CR KJ5KIQ KJ5KTN KK0TT KK4KYE KL4LJ KO4PDI KR4AAD KR4CNG KS6F KT8O KW4WZ LU1IAS LU1JCJ LU7YG LU8RM LW3DJC LY3IG M0GIW M0NKC M0SKM M0UNG M0YKS M5JFS M7LZR MM7WKK N1IPA N2EDX N2FYA N2SPI N5MSY N6UTC N7AY N8HI N8PK-FM19 N9EAT N9WVD NM4J NM7C OE60200755 OE7GHJ OH1JW OH2DT OK1VDD ON7CL OY1R OZ7MHZ PD2CH PT2VM PY1SAN PY2MAF R1NW RA3LDP RA4HGN RC6ZT RK3BM RZ0CQ S57RW SA7AHC SP2QCW SP7JS SP9MF SP9TTX SP9UOJ SQ9MES SV0SYH SV2CPH TC3EC TG5ALY UB9UZA UR5FCC UR5FCC/P UR5GPN UX1DC VA2LDN VA3FMB VA3JPX VA3KSF VA7LM VA7TF VE1CWJ VE2LJV VE3PMK VE3QN VE6JHK VE7AFV VE7TTI VK2BH VK2EIS VK3EJ VK4SE VK4ZQ VK6TB VK8ZM VU2TEK VU2TUM W0JW W1VCM W4KSY W4NEG W6AOA W6MSU W6OR W7WGC WA3NAN WA3YDZ WB0RXX WB5TX WD5ENH WD5GRW WD8ED WD9EWK WI5D WO3T YB0OSU YC0AUP YC1BMJ YC9MPF YD0BOQ YD0NXX YD2UUY YD4SOZ YD5BAG YD9UMQ YF8YO YG4SLJ YO3CBZ YO3PGF ZL1XR ZL2BAC ZL3AHW ZL3AHW/M |
|
Based on the original idea of David Carr, KD5QGR & Bob Bruninga, WB4APR