ob_start("ob_gzhandler"); ?>
This web page was created to give a single global reference point for all users in the Amateur Satellite Service to show the most up-to-date status of all satellites as reported by users around the world. Please help others and keep it current every time you access a bird. |
Transponder/Repeater active | Telemetry/Beacon only | No signal | Conflicting reports | ISS Crew (Voice) Active |
Name | Apr 13 | Apr 12 | Apr 11 | Apr 10 | Apr 9 | Apr 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AO-123 | 1 | 1 | _ | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 8 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
AO-27 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AO-73 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
AO-7[A] | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AO-7[B] | 1 | 1 | 3 | 1 | 3 | 1 | 1 | 1 | 2 | 2 | 1 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 5 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||
AO-91 | 1 | 1 | 1 | 3 | 3 | 1 | 2 | 1 | _ | 1 | 2 | _ | 1 | 3 | 2 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | ||||||||||||||||||||||||||||||||||||
CAS-4A | _ | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | _ | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAS-4B | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CatSat | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ESEO | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FO-29 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | _ | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HADES-ICM | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HO-68 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISS-DATA | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 3 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||
ISS-DATV | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISS-FM | 2 | 1 | 1 | 2 | 2 | 6 | 3 | 2 | 4 | 5 | 8 | 6 | 2 | 3 | 2 | 3 | 3 | 2 | 1 | 1 | 4 | 1 | 2 | 3 | 3 | 4 | 5 | _ | 3 | 3 | 3 | 1 | 1 | 3 | 3 | 4 | 1 | 3 | 3 | 1 | 3 | 2 | 1 | 3 | 1 | 7 | 1 | 1 | 4 | 1 | 3 | |||||||||||||||||||||
ISS-SSTV | 3 | 2 | 3 | 3 | 14 | 8 | 7 | 5 | 17 | 16 | 3 | 16 | 11 | 1 | 2 | 4 | 15 | 4 | 7 | 1 | 1 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
JO-97 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 4 | 2 | 3 | 1 | 1 | 3 | 2 | 2 | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||
LilacSat-2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MO-122 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
NO-44 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PO-101[FM] | 1 | 1 | 2 | 1 | 3 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 4 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
QO-100_NB | 1 | 3 | 2 | 2 | 6 | 5 | 10 | 4 | 1 | 3 | 4 | 1 | 2 | 7 | 7 | 2 | 1 | 1 | 2 | 1 | 2 | 4 | 1 | 2 | 2 | 4 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
RS-44 | 2 | 1 | 2 | 2 | 1 | 1 | 5 | 3 | 3 | 1 | 1 | 1 | 1 | 3 | 6 | 4 | 3 | 4 | 1 | 2 | 1 | 1 | 2 | 3 | 1 | 3 | 6 | 4 | 1 | 4 | 1 | 2 | 5 | 4 | 1 | 3 | 1 | 3 | 1 | 1 | 1 | 2 | 4 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | ||||||||||||||||||||||
SO-124 | 2 | 1 | 2 | 1 | 2 | 2 | 3 | 1 | 1 | _ | 2 | 1 | _ | 3 | _ | 1 | 1 | 1 | 1 | 1 | 4 | _ | 2 | 2 | 3 | 1 | 1 | 1 | 1 | 4 | 2 | 2 | 3 | 2 | 1 | 1 | 2 | 3 | 2 | _ | 2 | 4 | 1 | |||||||||||||||||||||||||||||
SO-50 | _ | 3 | 5 | 3 | _ | 5 | 1 | 1 | 4 | 1 | 1 | 1 | 2 | 2 | 4 | 2 | 1 | 1 | 5 | 3 | 2 | 1 | 1 | 2 | 1 | 3 | 3 | _ | 1 | 1 | 3 | 2 | 2 | 1 | 4 | 1 | ||||||||||||||||||||||||||||||||||||
SONATE-2 APRS | 1 | _ | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEVEL2-1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEVEL2-2 | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEVEL2-3 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEVEL2-4 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEVEL2-5 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEVEL2-6 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEVEL2-7 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEVEL2-8 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEVEL2-9 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TO-108 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UO-11[B] | 1 | 1 | 1 | 1 |
Reports From:
2E0GKW 2M0SQL 4F9INC 4I9KKZ 4K6EH 6K2LXK 7Z1SJ A46UNX AA4SS AD2IW AE6LJ AF5CC AH6EK AI9IN AL7ID BA1PK BA4QFJ BD7MSL BD8ENW BG4ITD BG6HTI BG6HVT BG7XTQ BH6BMJ BH6BSY BH7FBP BI5ULR BI7AWD CN8SJN D1DKB DC1OA DD1SL DF2ET DG0DI DG0EW DJ8DT DK0RU DK0TE DK9JC DL1CWA DL1RI DL2GRC DL2TT DL3CL DL3JOP DL3NGN DL4JC DL4KCA DL4ZAQ DL5GAC DL6AP DL8RCB DO3MOS DU4RER DX1EVM E25YYY E27DPX EA1CQP EA2BJM EA2EWL EA3EA EA3FL EA3TA EA7HPB EA7P EC5M F1AUU F4ANS F4EYT F4GVO F4LHZ F5DRD F5EQR F5GJJ F5NLU F5OHH F5RRS F6GLZ F6KRK G0ABI G0DEC G0IIQ G3YWA G4LMN G4VAX G4VRC G6UQZ G6YTZ G8KEK GW5GDP HA1SE HB9HIN HB9RJV HB9SKA HP1BYS HS6MYW IK1SOW IK2XRL IU0TGE IU1LCI IU1OZH IV3DXW IW7DOL IZ1MHQ JA2NLT JA6PL JA8FXG JA8KGG JE1CVL JF1PTU JF6BCC JH1NHK JJ1WTK JR7IMN JS6TMW K0VJ K2LAM K3WHO K3ZON K4CHT K4ITA K4YYL K5DNA K6SFO K7MT K7TAB K7WDO K7WDO/70CM K8DID K9CIS K9EZ KB2M KB6LTY KB7KUH KB8DAC KC7MG KC8KSK KC8RAN KC9ELU KD2CQ KD2RYX KD2VLQ KD2WNY KE7KE KE8DGF KF8BTH KH2PM KH2TJ KH6WI KK0TT KO4AQF KO4UMQ KO6TH KP2BK KP3V KQ4VPV KQ4WDF KR1ST KR4AAD KT8O KW4WZ LA9WDA LU1IAS LU1IAS/I LU1JCJ LU2AJL LU4MNB LU6OAP LU7YG LU9EKQ LW3DJC M0NKC M0SKM M0TNI M0UNG M1DDD/P MW0AXD N1RCN N2FYA N2SPI N2UKE N3NJ N4AKV N4BFR N5JF N6LN N7AY N8HI N8PK N8URE N8VN N9MT NA1SA ND7MSL NK0S NM7C OH2DT OK1VDD OM1US ON1SD PA3GSY PD2CH PE2K PT2VM PU2UHD PY2MAF PY4NF R1NW R4ABT RA3LDP RA4HGN RN0CW S57RW SA7AHC SK0TM SP9TTX SQ9MES SV2CPH SV3CIX SV3IRG SY3EBK TA2CX TG5ALY UR5FCC UR5FCC/P VA3MYZ VA3VGR VA7LM VA7TF VE2KDK VE2LJV VE2SYQ VE3NEA VE6JHK VE7AFV VK2BH VK2BUW VK2PR VK2VJS VK4JAZ VK4ZQ VK6BMM VK8ZM VU2EXP VU2RTF VU2TUM W0JW W1WC W2NTN W4FCL W4KSY W6AOA W6BVB W7ASC W7FDD W7WGC W8LR/R W8YNY W9US WA1JAY WA3NAN WA3YDZ WA4PGM WA6YLR WB0FTL WB0RXX WB3AZH WD0HXN WD8ED WD9EWK WY4D WZ9Y XE1ET XE1R YB0OSU YC8RPK YD0BSK YD9MBM YF8YO YG4SLJ YO3PGF ZL3AHW/M |
|
Based on the original idea of David Carr, KD5QGR & Bob Bruninga, WB4APR