Index of /amsat/ftp/archive/sarex-digest

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]sarex-1998.zip2000-01-22 17:23 329K 
[   ]sarex-1999.zip2000-01-22 17:24 1.1M 
[   ]sarex-2000.zip2001-01-01 08:53 508K 
[   ]sarex-2001.zip2002-02-07 17:05 1.2M 
[   ]sarex-2002.zip2004-01-05 19:37 1.6M 
[   ]sarex-2003.zip2004-01-05 19:38 1.0M 
[   ]v01.n0012006-07-27 07:00 6.3K 
[   ]v2003.n3432004-01-02 08:00 8.9K 
[   ]v2003.n3442004-01-03 08:00 9.6K 
[   ]v2003.n3452004-01-04 08:00 38K 
[   ]v2003.n3462004-01-05 08:00 10K 
[   ]v2004.n0012004-01-06 08:00 2.5K 
[   ]v2004.n0022004-01-07 08:00 15K 
[   ]v2004.n0032004-01-08 08:00 11K 
[   ]v2004.n0042004-01-09 08:00 1.0K 
[   ]v2004.n0052004-01-10 08:00 2.7K 
[   ]v2004.n0062004-01-11 08:00 15K 
[   ]v2004.n0072004-01-12 08:00 11K 
[   ]v2004.n0082004-01-13 08:00 17K 
[   ]v2004.n0092004-01-14 05:26 40K 
[   ]v2004.n0102004-01-14 08:00 5.2K 
[   ]v2004.n0112004-01-15 08:00 19K 
[   ]v2004.n0122004-01-16 08:00 12K 
[   ]v2004.n0132004-01-17 08:00 17K 
[   ]v2004.n0142004-01-18 08:00 1.8K 
[   ]v2004.n0152004-01-19 08:00 1.0K 
[   ]v2004.n0162004-01-20 08:00 5.1K 
[   ]v2004.n0172004-01-21 08:00 6.1K 
[   ]v2004.n0182004-01-22 08:00 4.9K 
[   ]v2004.n0192004-01-23 08:00 1.1K 
[   ]v2004.n0202004-01-24 08:00 6.5K 
[   ]v2004.n0212004-01-25 08:00 5.0K 
[   ]v2004.n0222004-01-26 08:00 3.4K 
[   ]v2004.n0232004-01-27 08:00 13K 
[   ]v2004.n0242004-01-28 08:00 5.3K 
[   ]v2004.n0252004-01-29 08:00 16K 
[   ]v2004.n0262004-01-30 08:00 3.0K 
[   ]v2004.n0272004-01-31 08:00 2.8K 
[   ]v2004.n0282004-02-01 08:00 2.1K 
[   ]v2004.n0292004-02-02 08:00 5.3K 
[   ]v2004.n0302004-02-03 08:00 7.2K 
[   ]v2004.n0312004-02-04 08:00 8.5K 
[   ]v2004.n0322004-02-05 08:00 1.2K 
[   ]v2004.n0332004-02-06 08:09 4.0K 
[   ]v2004.n0342004-02-07 08:00 9.0K 
[   ]v2004.n0352004-02-08 08:00 1.0K 
[   ]v2004.n0362004-02-09 08:00 1.0K 
[   ]v2004.n0372004-02-10 08:00 1.0K 
[   ]v2004.n0382004-02-11 08:00 4.1K 
[   ]v2004.n0392004-02-12 08:00 1.1K 
[   ]v2004.n0402004-02-13 08:00 4.4K 
[   ]v2004.n0412004-02-14 08:00 3.1K 
[   ]v2004.n0422004-02-15 08:00 7.3K 
[   ]v2004.n0432004-02-16 08:00 10K 
[   ]v2004.n0442004-02-18 08:00 2.1K 
[   ]v2004.n0452004-02-19 08:00 3.3K 
[   ]v2004.n0462004-02-20 08:00 5.4K 
[   ]v2004.n0472004-02-21 08:00 13K 
[   ]v2004.n0482004-02-22 08:00 3.6K 
[   ]v2004.n0492004-02-23 08:00 2.1K 
[   ]v2004.n0502004-02-24 08:00 1.6K 
[   ]v2004.n0512004-02-25 08:00 5.5K 
[   ]v2004.n0522004-02-26 08:00 2.1K 
[   ]v2004.n0532004-02-27 08:00 1.7K 
[   ]v2004.n0542004-02-28 08:00 16K 
[   ]v2004.n0552004-02-29 08:00 1.1K 
[   ]v2004.n0562004-03-01 08:00 5.6K 
[   ]v2004.n0572004-03-02 08:00 3.4K 
[   ]v2004.n0582004-03-03 08:00 2.9K 
[   ]v2004.n0592004-03-04 08:00 20K 
[   ]v2004.n0602004-03-05 08:00 4.0K 
[   ]v2004.n0612004-03-06 08:00 7.6K 
[   ]v2004.n0622004-03-07 08:00 4.4K 
[   ]v2004.n0632004-03-08 08:00 9.6K 
[   ]v2004.n0642004-03-09 08:00 2.2K 
[   ]v2004.n0652004-03-10 08:00 2.1K 
[   ]v2004.n0662004-03-11 08:00 3.4K 
[   ]v2004.n0672004-03-12 08:00 4.4K 
[   ]v2004.n0682004-03-13 08:00 2.3K 
[   ]v2004.n0692004-03-14 08:00 7.0K 
[   ]v2004.n0702004-03-15 08:00 3.3K 
[   ]v2004.n0712004-03-16 08:00 5.1K 
[   ]v2004.n0722004-03-17 08:00 1.1K 
[   ]v2004.n0732004-03-18 08:00 2.1K 
[   ]v2004.n0742004-03-19 08:00 7.8K 
[   ]v2004.n0752004-03-20 08:00 17K 
[   ]v2004.n0762004-03-21 08:00 1.5K 
[   ]v2004.n0772004-03-22 08:00 1.0K 
[   ]v2004.n0782004-03-23 08:00 2.8K 
[   ]v2004.n0792004-03-24 08:00 4.1K 
[   ]v2004.n0802004-03-25 08:00 1.0K 
[   ]v2004.n0812004-03-26 08:00 1.8K 
[   ]v2004.n0822004-03-27 08:00 3.8K 
[   ]v2004.n0832004-03-28 08:00 10K 
[   ]v2004.n0842004-03-29 08:00 1.9K 
[   ]v2004.n0852004-03-30 08:00 2.2K 
[   ]v2004.n0862004-03-31 08:00 1.1K 
[   ]v2004.n0872004-04-01 08:00 5.8K 
[   ]v2004.n0882004-04-02 08:00 2.1K 
[   ]v2004.n0892004-04-03 08:00 14K 
[   ]v2004.n0902004-04-04 08:00 22K 
[   ]v2004.n0912004-04-05 07:00 9.5K 
[   ]v2004.n0922004-04-06 07:00 5.8K 
[   ]v2004.n0932004-04-07 07:00 5.3K 
[   ]v2004.n0942004-04-08 07:00 5.7K 
[   ]v2004.n0952004-04-09 07:00 3.4K 
[   ]v2004.n0962004-04-10 07:00 14K 
[   ]v2004.n0972004-04-11 07:00 6.0K 
[   ]v2004.n0982004-04-12 07:00 1.0K 
[   ]v2004.n0992004-04-13 07:00 5.7K 
[   ]v2004.n1002004-04-14 07:00 2.8K 
[   ]v2004.n1012004-04-15 07:00 1.1K 
[   ]v2004.n1022004-04-16 07:00 5.8K 
[   ]v2004.n1032004-04-17 07:00 12K 
[   ]v2004.n1042004-04-18 07:00 2.7K 
[   ]v2004.n1052004-04-19 07:00 4.3K 
[   ]v2004.n1062004-04-20 07:00 1.7K 
[   ]v2004.n1072004-04-21 07:00 18K 
[   ]v2004.n1082004-04-22 07:00 14K 
[   ]v2004.n1092004-04-23 07:00 3.9K 
[   ]v2004.n1102004-04-24 07:00 2.7K 
[   ]v2004.n1112004-04-25 07:00 1.8K 
[   ]v2004.n1122004-04-26 07:00 12K 
[   ]v2004.n1132004-04-27 07:00 5.7K 
[   ]v2004.n1142004-04-28 07:00 1.1K 
[   ]v2004.n1152004-04-29 07:00 1.1K 
[   ]v2004.n1162004-04-30 07:00 6.8K 
[   ]v2004.n1172004-05-01 07:00 7.3K 
[   ]v2004.n1182004-05-02 07:00 1.1K 
[   ]v2004.n1192004-05-03 07:00 1.5K 
[   ]v2004.n1202004-05-04 07:00 1.8K 
[   ]v2004.n1212004-05-05 07:00 2.3K 
[   ]v2004.n1222004-05-06 07:00 2.8K 
[   ]v2004.n1232004-05-07 07:00 2.6K 
[   ]v2004.n1242004-05-08 07:00 11K 
[   ]v2004.n1252004-05-09 07:15 1.1K 
[   ]v2004.n1262004-05-10 07:15 1.0K 
[   ]v2004.n1272004-05-11 07:00 2.0K 
[   ]v2004.n1282004-05-12 07:00 1.1K 
[   ]v2004.n1292004-05-13 07:00 4.1K 
[   ]v2004.n1302004-05-14 07:00 1.1K 
[   ]v2004.n1312004-05-15 07:00 14K 
[   ]v2004.n1322004-05-16 07:00 2.2K 
[   ]v2004.n1332004-05-17 07:00 1.1K 
[   ]v2004.n1342004-05-18 07:00 1.1K 
[   ]v2004.n1352004-05-19 07:00 2.3K 
[   ]v2004.n1362004-05-20 07:00 7.0K 
[   ]v2004.n1372004-05-21 07:21 11K 
[   ]v2004.n1382004-05-22 07:00 11K 
[   ]v2004.n1392004-05-23 07:00 2.6K 
[   ]v2004.n1402004-05-24 07:00 4.7K 
[   ]v2004.n1412004-05-25 07:00 5.0K 
[   ]v2004.n1422004-05-26 07:00 3.5K 
[   ]v2004.n1432004-05-27 07:00 1.1K 
[   ]v2004.n1442004-05-28 07:00 1.1K 
[   ]v2004.n1452004-05-29 07:00 6.6K 
[   ]v2004.n1462004-05-30 07:00 2.4K 
[   ]v2004.n1472004-05-31 07:00 1.1K 
[   ]v2004.n1482004-06-01 07:00 1.1K 
[   ]v2004.n1492004-06-02 07:00 9.4K 
[   ]v2004.n1502004-06-03 07:00 5.9K 
[   ]v2004.n1512004-06-04 07:00 3.6K 
[   ]v2004.n1522004-06-05 07:00 9.0K 
[   ]v2004.n1532004-06-06 07:00 1.0K 
[   ]v2004.n1542004-06-07 07:00 1.0K 
[   ]v2004.n1552004-06-08 07:00 7.2K 
[   ]v2004.n1562004-06-09 07:00 1.1K 
[   ]v2004.n1572004-06-10 07:00 2.4K 
[   ]v2004.n1582004-06-11 07:00 6.5K 
[   ]v2004.n1592004-06-12 07:00 7.0K 
[   ]v2004.n1602004-06-13 07:00 1.1K 
[   ]v2004.n1612004-06-14 07:00 1.1K 
[   ]v2004.n1622004-06-15 07:00 2.6K 
[   ]v2004.n1632004-06-16 07:00 2.4K 
[   ]v2004.n1642004-06-17 07:00 2.9K 
[   ]v2004.n1652004-06-18 07:00 2.0K 
[   ]v2004.n1662004-06-19 07:00 1.1K 
[   ]v2004.n1672004-06-20 07:00 4.9K 
[   ]v2004.n1682004-06-21 07:00 1.1K 
[   ]v2004.n1692004-06-22 07:00 14K 
[   ]v2004.n1702004-06-23 07:00 4.9K 
[   ]v2004.n1712004-06-24 07:00 3.6K 
[   ]v2004.n1722004-06-25 07:00 1.1K 
[   ]v2004.n1732004-06-26 07:00 4.5K 
[   ]v2004.n1742004-06-27 07:00 2.8K 
[   ]v2004.n1752004-06-28 07:00 8.7K 
[   ]v2004.n1762004-06-29 07:00 3.1K 
[   ]v2004.n1772004-06-30 07:00 5.0K 
[   ]v2004.n1782004-07-01 07:00 2.5K 
[   ]v2004.n1792004-07-02 07:00 9.0K 
[   ]v2004.n1802004-07-03 07:00 7.1K 
[   ]v2004.n1812004-07-04 07:00 6.5K 
[   ]v2004.n1822004-07-05 07:00 8.2K 
[   ]v2004.n1832004-07-06 07:00 5.3K 
[   ]v2004.n1842004-07-07 07:00 1.0K 
[   ]v2004.n1852004-07-08 07:00 3.6K 
[   ]v2004.n1862004-07-09 07:00 2.5K 
[   ]v2004.n1872004-07-10 07:00 9.6K 
[   ]v2004.n1882004-07-11 07:00 1.1K 
[   ]v2004.n1892004-07-12 07:00 1.7K 
[   ]v2004.n1902004-07-13 07:00 4.7K 
[   ]v2004.n1912004-07-14 07:00 4.5K 
[   ]v2004.n1922004-07-15 07:00 5.0K 
[   ]v2004.n1932004-07-16 07:00 2.6K 
[   ]v2004.n1942004-07-17 07:00 5.7K 
[   ]v2004.n1952004-07-18 07:00 2.4K 
[   ]v2004.n1962004-07-19 07:00 6.4K 
[   ]v2004.n1972004-07-20 07:00 5.8K 
[   ]v2004.n1982004-07-21 07:00 2.3K 
[   ]v2004.n1992004-07-22 07:00 5.9K 
[   ]v2004.n2002004-07-23 07:14 5.4K 
[   ]v2004.n2012004-07-24 07:00 16K 
[   ]v2004.n2022004-07-25 07:00 4.1K 
[   ]v2004.n2032004-07-26 07:00 2.5K 
[   ]v2004.n2042004-07-27 07:00 9.1K 
[   ]v2004.n2052004-07-28 07:00 6.2K 
[   ]v2004.n2062004-07-29 07:00 6.5K 
[   ]v2004.n2072004-07-30 07:00 7.8K 
[   ]v2004.n2082004-07-31 07:00 6.0K 
[   ]v2004.n2092004-08-01 07:00 9.3K 
[   ]v2004.n2102004-08-02 07:00 3.0K 
[   ]v2004.n2112004-08-03 07:00 9.6K 
[   ]v2004.n2122004-08-04 07:00 24K 
[   ]v2004.n2132004-08-05 07:00 2.3K 
[   ]v2004.n2142004-08-06 07:00 4.5K 
[   ]v2004.n2152004-08-07 07:00 8.0K 
[   ]v2004.n2162004-08-08 07:00 2.2K 
[   ]v2004.n2172004-08-09 07:00 8.5K 
[   ]v2004.n2182004-08-10 07:00 7.3K 
[   ]v2004.n2192004-08-11 07:05 8.2K 
[   ]v2004.n2202004-08-12 07:00 8.6K 
[   ]v2004.n2212004-08-13 07:00 6.5K 
[   ]v2004.n2222004-08-14 07:00 4.9K 
[   ]v2004.n2232004-08-15 07:10 4.9K 
[   ]v2004.n2242004-08-16 07:00 4.8K 
[   ]v2004.n2252004-08-17 07:00 4.9K 
[   ]v2004.n2262004-08-19 07:34 6.8K 
[   ]v2004.n2272004-08-20 07:23 2.6K 
[   ]v2004.n2282004-08-21 07:00 5.2K 
[   ]v2004.n2292004-08-22 07:00 1.1K 
[   ]v2004.n2302004-08-23 07:08 1.1K 
[   ]v2004.n2312004-08-24 07:00 2.1K 
[   ]v2004.n2322004-08-25 07:00 2.6K 
[   ]v2004.n2332004-08-26 07:00 9.1K 
[   ]v2004.n2342004-08-27 07:00 2.6K 
[   ]v2004.n2352004-08-28 07:00 23K 
[   ]v2004.n2362004-08-29 07:00 30K 
[   ]v2004.n2372004-08-30 07:00 28K 
[   ]v2004.n2382004-08-31 07:00 15K 
[   ]v2004.n2392004-09-01 07:00 7.4K 
[   ]v2004.n2402004-09-02 07:00 19K 
[   ]v2004.n2412004-09-03 07:00 10K 
[   ]v2004.n2422004-09-04 07:00 7.1K 
[   ]v2004.n2432004-09-05 07:00 1.0K 
[   ]v2004.n2442004-09-06 07:00 1.1K 
[   ]v2004.n2452004-09-07 07:00 1.9K 
[   ]v2004.n2462004-09-08 07:00 5.5K 
[   ]v2004.n2472004-09-09 07:00 2.7K 
[   ]v2004.n2482004-09-10 07:00 8.1K 
[   ]v2004.n2492004-09-11 07:00 6.4K 
[   ]v2004.n2502004-09-12 07:00 5.4K 
[   ]v2004.n2512004-09-13 07:00 3.1K 
[   ]v2004.n2522004-09-14 07:00 5.9K 
[   ]v2004.n2532004-09-15 07:00 8.2K 
[   ]v2004.n2542004-09-16 07:00 7.7K 
[   ]v2004.n2552004-09-17 07:00 4.9K 
[   ]v2004.n2562004-09-18 07:00 2.2K 
[   ]v2004.n2572004-09-19 07:00 6.1K 
[   ]v2004.n2582004-09-20 07:00 1.1K 
[   ]v2004.n2592004-09-21 07:00 7.1K 
[   ]v2004.n2602004-09-22 07:00 13K 
[   ]v2004.n2612004-09-23 07:00 10K 
[   ]v2004.n2622004-09-24 07:00 4.5K 
[   ]v2004.n2632004-09-25 07:00 8.5K 
[   ]v2004.n2642004-09-26 07:00 26K 
[   ]v2004.n2652004-09-27 07:00 3.0K 
[   ]v2004.n2662004-09-28 07:00 6.3K 
[   ]v2004.n2672004-09-29 07:00 20K 
[   ]v2004.n2682004-09-30 07:00 4.9K 
[   ]v2004.n2692004-10-01 07:00 4.6K 
[   ]v2004.n2702004-10-02 07:00 9.9K 
[   ]v2004.n2712004-10-03 07:00 1.1K 
[   ]v2004.n2722004-10-04 07:00 1.1K 
[   ]v2004.n2732004-10-05 07:00 1.8K 
[   ]v2004.n2742004-10-06 07:00 6.8K 
[   ]v2004.n2752004-10-07 07:00 28K 
[   ]v2004.n2762004-10-08 07:00 24K 
[   ]v2004.n2772004-10-09 07:00 7.9K 
[   ]v2004.n2782004-10-10 07:00 3.0K 
[   ]v2004.n2792004-10-11 07:00 2.4K 
[   ]v2004.n2802004-10-12 07:00 1.1K 
[   ]v2004.n2812004-10-13 07:00 16K 
[   ]v2004.n2822004-10-14 07:00 4.4K 
[   ]v2004.n2832004-10-15 07:00 7.6K 
[   ]v2004.n2842004-10-16 07:00 2.8K 
[   ]v2004.n2852004-10-17 07:00 6.8K 
[   ]v2004.n2862004-10-18 07:00 5.2K 
[   ]v2004.n2872004-10-19 07:00 1.8K 
[   ]v2004.n2882004-10-20 07:00 6.4K 
[   ]v2004.n2892004-10-21 07:00 3.0K 
[   ]v2004.n2902004-10-22 07:00 10K 
[   ]v2004.n2912004-10-23 07:00 5.7K 
[   ]v2004.n2922004-10-24 07:00 14K 
[   ]v2004.n2932004-10-25 07:00 2.6K 
[   ]v2004.n2942004-10-26 07:00 9.8K 
[   ]v2004.n2952004-10-27 07:00 4.2K 
[   ]v2004.n2962004-10-28 07:00 3.9K 
[   ]v2004.n2972004-10-29 07:00 3.1K 
[   ]v2004.n2982004-10-30 07:00 9.3K 
[   ]v2004.n2992004-10-31 07:00 4.8K 
[   ]v2004.n3002004-11-01 08:00 1.1K 
[   ]v2004.n3012004-11-02 08:00 3.5K 
[   ]v2004.n3022004-11-03 08:00 6.4K 
[   ]v2004.n3032004-11-04 08:00 4.7K 
[   ]v2004.n3042004-11-05 08:00 2.7K 
[   ]v2004.n3052004-11-06 08:00 5.8K 
[   ]v2004.n3062004-11-07 08:00 12K 
[   ]v2004.n3072004-11-08 08:00 1.0K 
[   ]v2004.n3082004-11-09 08:00 2.7K 
[   ]v2004.n3092004-11-10 08:00 3.9K 
[   ]v2004.n3102004-11-11 08:00 2.6K 
[   ]v2004.n3112004-11-12 08:00 1.1K 
[   ]v2004.n3122004-11-13 08:00 18K 
[   ]v2004.n3132004-11-14 08:00 1.6K 
[   ]v2004.n3142004-11-15 08:00 1.1K 
[   ]v2004.n3152004-11-16 08:00 5.7K 
[   ]v2004.n3162004-11-17 08:00 7.5K 
[   ]v2004.n3172004-11-18 08:00 2.4K 
[   ]v2004.n3182004-11-19 08:00 6.5K 
[   ]v2004.n3192004-11-20 08:01 8.0K 
[   ]v2004.n3202004-11-21 08:00 11K 
[   ]v2004.n3212004-11-22 08:00 4.5K 
[   ]v2004.n3222004-11-23 08:00 4.7K 
[   ]v2004.n3232004-11-24 08:00 8.5K 
[   ]v2004.n3242004-11-25 08:00 14K 
[   ]v2004.n3252004-11-26 08:00 3.0K 
[   ]v2004.n3262004-11-27 08:00 3.9K 
[   ]v2004.n3272004-11-28 08:00 1.1K 
[   ]v2004.n3282004-11-29 08:00 5.9K 
[   ]v2004.n3292004-11-30 08:00 8.6K 
[   ]v2004.n3302004-12-01 08:00 1.9K 
[   ]v2004.n3312004-12-02 08:00 6.6K 
[   ]v2004.n3322004-12-03 08:00 6.5K 
[   ]v2004.n3332004-12-04 08:00 13K 
[   ]v2004.n3342004-12-05 08:00 3.4K 
[   ]v2004.n3352004-12-06 08:00 1.1K 
[   ]v2004.n3362004-12-08 08:00 3.9K 
[   ]v2004.n3372004-12-09 08:00 6.1K 
[   ]v2004.n3382004-12-10 08:00 4.8K 
[   ]v2004.n3392004-12-11 08:00 16K 
[   ]v2004.n3402004-12-12 08:00 7.7K 
[   ]v2004.n3412004-12-13 08:00 1.5K 
[   ]v2004.n3422004-12-14 08:00 3.9K 
[   ]v2004.n3432004-12-15 08:00 1.8K 
[   ]v2004.n3442004-12-16 08:00 4.0K 
[   ]v2004.n3452004-12-17 08:00 7.0K 
[   ]v2004.n3462004-12-18 08:00 12K 
[   ]v2004.n3472004-12-19 08:00 2.2K 
[   ]v2004.n3482004-12-20 08:00 1.5K 
[   ]v2004.n3492004-12-21 08:00 1.7K 
[   ]v2004.n3502004-12-22 08:00 5.9K 
[   ]v2004.n3512004-12-23 08:00 17K 
[   ]v2004.n3522004-12-24 08:00 6.9K 
[   ]v2004.n3532004-12-25 08:00 5.4K 
[   ]v2004.n3542004-12-26 08:00 1.1K 
[   ]v2004.n3552004-12-27 08:00 4.9K 
[   ]v2004.n3562004-12-28 08:00 4.8K 
[   ]v2004.n3572004-12-29 08:00 2.7K 
[   ]v2004.n3582004-12-30 08:00 3.7K 
[   ]v2004.n3592004-12-31 08:00 4.5K 
[   ]v2004.n3602005-01-01 08:00 4.1K 
[   ]v2004.n3612005-01-02 08:00 1.0K 
[   ]v2004.n3622005-01-03 08:00 1.0K 
[   ]v2004.n3632005-01-04 08:00 1.0K 
[   ]v2004.n3642005-01-05 08:00 8.2K 
[   ]v2004.n3652005-01-06 08:00 11K 
[   ]v2004.n3662005-01-07 08:00 4.1K 
[   ]v2004.n3672005-01-08 08:00 6.1K 
[   ]v2004.n3682005-01-10 08:00 1.0K 
[   ]v2004.n3692005-01-11 08:00 2.8K 
[   ]v2004.n3702005-01-12 08:00 2.7K 
[   ]v2004.n3712005-01-13 08:00 9.2K 
[   ]v2004.n3722005-01-14 08:00 2.3K 
[   ]v2004.n3732005-01-15 08:00 4.1K 
[   ]v2004.n3742005-01-16 08:00 3.2K 
[   ]v2004.n3752005-01-17 08:00 1.5K 
[   ]v2004.n3762005-01-18 08:00 4.3K 
[   ]v2004.n3772005-01-19 08:00 5.8K 
[   ]v2004.n3782005-01-20 08:00 1.8K 
[   ]v2004.n3792005-01-21 08:00 9.0K 
[   ]v2004.n3802005-01-22 08:00 6.2K 
[   ]v2004.n3812005-01-23 08:00 9.2K 
[   ]v2004.n3822005-01-24 08:00 1.0K 
[   ]v2004.n3832005-01-25 08:00 6.4K 
[   ]v2004.n3842005-01-26 08:00 5.8K 
[   ]v2004.n3852005-01-27 08:00 12K 
[   ]v2004.n3862005-01-28 08:00 6.1K 
[   ]v2004.n3872005-01-29 08:00 5.1K 
[   ]v2004.n3882005-01-30 08:00 1.1K 
[   ]v2004.n3892005-01-31 08:00 1.5K 
[   ]v2004.n3902005-02-01 08:00 7.5K 
[   ]v2004.n3912005-02-02 08:00 9.1K 
[   ]v2004.n3922005-02-03 08:00 12K 
[   ]v2004.n3932005-02-04 08:00 4.5K 
[   ]v2004.n3942005-02-05 08:00 9.8K 
[   ]v2004.n3952005-02-06 08:00 5.9K 
[   ]v2004.n3962005-02-08 08:00 4.1K 
[   ]v2004.n3972005-02-09 08:00 2.9K 
[   ]v2004.n3982005-02-10 08:00 11K 
[   ]v2004.n3992005-02-11 08:00 3.6K 
[   ]v2004.n4002005-02-13 08:00 7.3K 
[   ]v2004.n4012005-02-14 08:00 5.1K 
[   ]v2004.n4022005-02-15 08:00 9.4K 
[   ]v2004.n4032005-02-16 08:00 2.7K 
[   ]v2004.n4042005-02-17 08:00 3.9K 
[   ]v2004.n4052005-02-18 08:00 3.3K 
[   ]v2004.n4062005-02-19 08:00 8.2K 
[   ]v2004.n4072005-02-20 08:00 6.1K 
[   ]v2004.n4082005-02-21 08:00 1.1K 
[   ]v2004.n4092005-02-22 08:00 2.9K 
[   ]v2004.n4102005-02-23 08:00 9.4K 
[   ]v2004.n4112005-02-24 08:00 5.7K 
[   ]v2004.n4122005-02-25 08:00 7.3K 
[   ]v2004.n4132005-02-26 08:00 14K 
[   ]v2004.n4142005-02-27 08:00 5.7K 
[   ]v2004.n4152005-02-28 08:00 1.1K 
[   ]v2004.n4162005-03-01 08:00 4.9K 
[   ]v2004.n4172005-03-02 08:00 7.8K 
[   ]v2004.n4182005-03-03 08:00 5.0K 
[   ]v2004.n4192005-03-04 08:00 8.2K 
[   ]v2004.n4202005-03-05 08:00 4.0K 
[   ]v2004.n4212005-03-06 08:00 10K 
[   ]v2004.n4222005-03-07 08:00 1.0K 
[   ]v2004.n4232005-03-08 08:00 4.6K 
[   ]v2004.n4242005-03-09 08:00 3.9K 
[   ]v2004.n4252005-03-10 08:00 3.5K 
[   ]v2004.n4262005-03-11 08:00 7.0K 
[   ]v2004.n4272005-03-12 08:00 14K 
[   ]v2004.n4282005-03-13 08:00 4.4K 
[   ]v2004.n4292005-03-14 08:00 1.1K 
[   ]v2004.n4302005-03-15 08:00 2.4K 
[   ]v2004.n4312005-03-16 08:00 10K 
[   ]v2004.n4322005-03-17 08:00 7.6K 
[   ]v2004.n4332005-03-18 08:00 8.1K 
[   ]v2004.n4342005-03-19 08:00 5.5K 
[   ]v2004.n4352005-03-20 08:00 2.9K 
[   ]v2004.n4362005-03-21 08:00 1.1K 
[   ]v2004.n4372005-03-22 08:00 2.2K 
[   ]v2004.n4382005-03-23 08:00 2.7K 
[   ]v2004.n4392005-03-24 08:00 1.5K 
[   ]v2004.n4402005-03-25 08:00 6.3K 
[   ]v2004.n4412005-03-26 08:00 21K 
[   ]v2004.n4422005-03-27 08:00 2.0K 
[   ]v2004.n4432005-03-28 08:00 1.1K 
[   ]v2004.n4442005-03-29 08:00 15K 
[   ]v2004.n4452005-03-30 08:00 3.2K 
[   ]v2004.n4462005-03-31 08:00 2.6K 
[   ]v2004.n4472005-04-01 08:00 2.9K 
[   ]v2004.n4482005-04-02 08:00 10K 
[   ]v2004.n4492005-04-03 08:00 3.5K 
[   ]v2004.n4502005-04-04 07:00 1.5K 
[   ]v2004.n4512005-04-05 07:00 6.6K 
[   ]v2004.n4522005-04-06 07:00 11K 
[   ]v2004.n4532005-04-07 07:00 7.7K 
[   ]v2004.n4542005-04-08 07:00 11K 
[   ]v2004.n4552005-04-09 07:00 3.7K 
[   ]v2004.n4562005-04-10 07:00 4.2K 
[   ]v2004.n4572005-04-11 07:00 14K 
[   ]v2004.n4582005-04-12 07:00 9.7K 
[   ]v2004.n4592005-04-13 07:00 3.6K 
[   ]v2004.n4602005-04-14 07:00 17K 
[   ]v2004.n4612005-04-15 07:00 13K 
[   ]v2004.n4622005-04-16 07:00 7.1K 
[   ]v2004.n4632005-04-17 07:00 12K 
[   ]v2004.n4642005-04-18 07:00 10K 
[   ]v2004.n4652005-04-19 07:00 15K 
[   ]v2004.n4662005-04-20 07:00 8.4K 
[   ]v2004.n4672005-04-21 07:00 7.2K 
[   ]v2004.n4682005-04-22 07:00 2.1K 
[   ]v2004.n4692005-04-23 07:00 9.3K 
[   ]v2004.n4702005-04-24 07:00 1.5K 
[   ]v2004.n4712005-04-25 07:00 6.7K 
[   ]v2004.n4722005-04-26 07:00 1.1K 
[   ]v2004.n4732005-04-27 07:00 3.7K 
[   ]v2004.n4742005-04-28 07:00 3.2K 
[   ]v2004.n4752005-04-29 07:00 3.7K 
[   ]v2004.n4762005-04-30 07:00 8.2K 
[   ]v2004.n4772005-05-01 07:00 1.1K 
[   ]v2004.n4782005-05-02 07:00 6.6K 
[   ]v2004.n4792005-05-03 07:00 5.0K 
[   ]v2004.n4802005-05-04 07:00 19K 
[   ]v2004.n4812005-05-05 07:00 4.6K 
[   ]v2004.n4822005-05-07 07:00 6.6K 
[   ]v2004.n4832005-05-08 07:00 11K 
[   ]v2004.n4842005-05-10 07:00 3.9K 
[   ]v2004.n4852005-05-11 07:00 4.9K 
[   ]v2004.n4862005-05-13 07:00 1.5K 
[   ]v2004.n4872005-05-14 07:00 13K 
[   ]v2004.n4882005-05-15 07:00 3.0K 
[   ]v2004.n4892005-05-16 07:00 6.4K 
[   ]v2004.n4902005-05-17 07:00 3.9K 
[   ]v2004.n4912005-05-18 07:00 4.9K 
[   ]v2004.n4922005-05-19 07:00 6.5K 
[   ]v2004.n4932005-05-20 07:00 18K 
[   ]v2004.n4942005-05-21 07:00 16K 
[   ]v2004.n4952005-05-22 07:00 1.1K 
[   ]v2004.n4962005-05-24 07:00 1.5K 
[   ]v2004.n4972005-05-25 07:00 2.5K 
[   ]v2004.n4982005-05-26 07:00 2.5K 
[   ]v2004.n4992005-05-27 07:00 7.0K 
[   ]v2004.n5002005-05-28 07:00 4.3K 
