Index of /amsat/ftp/archive/amsat-bb-digest

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]amsat-bb-1998.zip2000-01-22 17:17 1.6M 
[   ]amsat-bb-1999.zip2002-01-15 22:08 3.2M 
[   ]amsat-bb-2000.zip2001-01-01 08:47 5.4M 
[   ]amsat-bb-2001.zip2002-02-07 16:52 7.5M 
[   ]amsat-bb-2002.zip2004-01-05 19:29 4.6M 
[   ]amsat-bb-2003.zip2004-01-05 19:34 4.4M 
[   ]amsat-bb-2004.zip2005-05-09 17:04 3.9M 
[   ]v01.n0012006-08-16 07:00 8.0K 
[   ]v2004.n5212005-01-02 02:26 42K 
[   ]v2004.n5222005-01-02 08:00 18K 
[   ]v2004.n5232005-01-03 07:39 43K 
[   ]v2004.n5242005-01-04 08:00 28K 
[   ]v2004.n5252005-01-05 08:00 30K 
[   ]v2004.n5262005-01-06 08:00 18K 
[   ]v2004.n5272005-01-07 08:00 30K 
[   ]v2004.n5282005-01-08 08:00 29K 
[   ]v2004.n5292005-01-09 08:00 4.8K 
[   ]v2004.n5302005-01-10 08:00 21K 
[   ]v2004.n5312005-01-11 08:00 21K 
[   ]v2004.n5322005-01-12 08:00 27K 
[   ]v2004.n5332005-01-13 08:00 28K 
[   ]v2004.n5342005-01-14 08:00 17K 
[   ]v2004.n5352005-01-15 08:00 6.5K 
[   ]v2004.n5362005-01-16 08:00 10K 
[   ]v2004.n5372005-01-17 08:00 14K 
[   ]v2004.n5382005-01-18 08:00 19K 
[   ]v2004.n5392005-01-19 08:00 16K 
[   ]v2004.n5402005-01-20 08:00 26K 
[   ]v2004.n5412005-01-21 03:18 42K 
[   ]v2004.n5422005-01-21 08:00 8.3K 
[   ]v2004.n5432005-01-22 08:00 38K 
[   ]v2004.n5442005-01-23 08:00 24K 
[   ]v2004.n5452005-01-24 05:14 42K 
[   ]v2004.n5462005-01-24 08:00 11K 
[   ]v2004.n5472005-01-25 04:13 41K 
[   ]v2004.n5482005-01-25 08:00 11K 
[   ]v2004.n5492005-01-25 19:24 45K 
[   ]v2004.n5502005-01-26 07:43 42K 
[   ]v2004.n5512005-01-27 08:00 27K 
[   ]v2004.n5522005-01-28 08:00 32K 
[   ]v2004.n5532005-01-28 23:43 42K 
[   ]v2004.n5542005-01-29 08:00 10K 
[   ]v2004.n5552005-01-30 08:00 19K 
[   ]v2004.n5562005-01-31 08:00 25K 
[   ]v2004.n5572005-02-01 08:00 13K 
[   ]v2004.n5582005-02-02 08:00 37K 
[   ]v2004.n5592005-02-03 08:00 36K 
[   ]v2004.n5602005-02-04 08:00 26K 
[   ]v2004.n5612005-02-05 08:00 35K 
[   ]v2004.n5622005-02-06 08:00 28K 
[   ]v2004.n5632005-02-06 21:58 40K 
[   ]v2004.n5642005-02-07 08:00 14K 
[   ]v2004.n5652005-02-07 18:55 46K 
[   ]v2004.n5662005-02-08 08:00 26K 
[   ]v2004.n5672005-02-09 07:14 41K 
[   ]v2004.n5682005-02-10 08:00 24K 
[   ]v2004.n5692005-02-11 08:00 32K 
[   ]v2004.n5702005-02-12 08:00 11K 
[   ]v2004.n5712005-02-13 08:00 14K 
[   ]v2004.n5722005-02-14 08:00 12K 
[   ]v2004.n5732005-02-14 23:13 41K 
[   ]v2004.n5742005-02-15 08:00 35K 
[   ]v2004.n5752005-02-16 01:12 41K 
[   ]v2004.n5762005-02-16 08:00 9.3K 
[   ]v2004.n5772005-02-17 08:00 26K 
[   ]v2004.n5782005-02-18 08:00 35K 
[   ]v2004.n5792005-02-19 08:00 19K 
[   ]v2004.n5802005-02-20 08:00 18K 
[   ]v2004.n5812005-02-21 08:00 30K 
[   ]v2004.n5822005-02-22 08:00 29K 
[   ]v2004.n5832005-02-23 05:11 41K 
[   ]v2004.n5842005-02-24 06:41 41K 
[   ]v2004.n5852005-02-24 08:00 1.9K 
[   ]v2004.n5862005-02-25 08:00 30K 
[   ]v2004.n5872005-02-26 01:08 41K 
[   ]v2004.n5882005-02-26 08:00 9.9K 
[   ]v2004.n5892005-02-27 08:00 31K 
[   ]v2004.n5902005-02-28 08:00 23K 
[   ]v2004.n5912005-03-01 08:00 26K 
[   ]v2004.n5922005-03-02 08:00 21K 
[   ]v2004.n5932005-03-03 08:00 18K 
[   ]v2004.n5942005-03-04 08:00 15K 
[   ]v2004.n5952005-03-05 08:00 8.7K 
[   ]v2004.n5962005-03-06 08:00 9.4K 
[   ]v2004.n5972005-03-07 08:00 34K 
[   ]v2004.n5982005-03-08 08:00 28K 
[   ]v2004.n5992005-03-09 08:00 21K 
[   ]v2004.n6002005-03-10 06:33 40K 
[   ]v2004.n6012005-03-10 08:00 5.2K 
[   ]v2004.n6022005-03-11 01:37 43K 
[   ]v2004.n6032005-03-11 08:00 17K 
[   ]v2004.n6042005-03-12 01:30 40K 
[   ]v2004.n6052005-03-12 08:00 11K 
[   ]v2004.n6062005-03-12 23:33 41K 
[   ]v2004.n6072005-03-13 08:00 20K 
[   ]v2004.n6082005-03-14 05:20 43K 
[   ]v2004.n6092005-03-14 08:00 11K 
[   ]v2004.n6102005-03-15 08:00 22K 
[   ]v2004.n6112005-03-16 01:14 41K 
[   ]v2004.n6122005-03-16 08:00 26K 
[   ]v2004.n6132005-03-16 22:05 41K 
[   ]v2004.n6142005-03-17 08:00 28K 
[   ]v2004.n6152005-03-17 16:40 41K 
[   ]v2004.n6162005-03-18 04:19 42K 
[   ]v2004.n6172005-03-18 08:00 23K 
[   ]v2004.n6182005-03-19 08:00 34K 
[   ]v2004.n6192005-03-20 08:00 31K 
[   ]v2004.n6202005-03-21 08:00 37K 
[   ]v2004.n6212005-03-22 08:00 19K 
[   ]v2004.n6222005-03-23 04:08 41K 
[   ]v2004.n6232005-03-23 08:00 3.7K 
[   ]v2004.n6242005-03-23 21:50 41K 
[   ]v2004.n6252005-03-24 08:00 24K 
[   ]v2004.n6262005-03-25 04:29 41K 
[   ]v2004.n6272005-03-25 08:00 17K 
[   ]v2004.n6282005-03-25 21:22 43K 
[   ]v2004.n6292005-03-26 08:00 22K 
[   ]v2004.n6302005-03-27 08:00 33K 
[   ]v2004.n6312005-03-28 08:00 23K 
[   ]v2004.n6322005-03-29 05:07 53K 
[   ]v2004.n6332005-03-29 08:00 23K 
[   ]v2004.n6342005-03-29 14:44 49K 
[   ]v2004.n6352005-03-30 08:00 18K 
[   ]v2004.n6362005-03-31 04:28 41K 
[   ]v2004.n6372005-03-31 08:00 8.3K 
[   ]v2004.n6382005-04-01 08:00 26K 
[   ]v2004.n6392005-04-02 08:00 19K 
[   ]v2004.n6402005-04-03 08:00 12K 
[   ]v2004.n6412005-04-04 07:00 3.9K 
[   ]v2004.n6422005-04-05 07:00 14K 
[   ]v2004.n6432005-04-06 07:00 21K 
[   ]v2004.n6442005-04-12 08:47 19K 
[   ]v2004.n6452005-04-12 08:48 16K 
[   ]v2004.n6462005-04-12 08:46 13K 
[   ]v2004.n6472005-04-10 07:00 19K 
[   ]v2004.n6482005-04-11 07:00 14K 
[   ]v2004.n6492005-04-12 07:00 14K 
[   ]v2004.n6502005-04-13 07:00 22K 
[   ]v2004.n6512005-04-14 07:00 11K 
[   ]v2004.n6522005-04-15 07:00 27K 
[   ]v2004.n6532005-04-16 07:00 40K 
[   ]v2004.n6542005-04-17 02:22 42K 
[   ]v2004.n6552005-04-17 07:00 5.4K 
[   ]v2004.n6562005-04-18 07:00 27K 
[   ]v2004.n6572005-04-19 07:00 15K 
[   ]v2004.n6582005-04-20 07:00 34K 
[   ]v2004.n6592005-04-21 07:00 39K 
[   ]v2004.n6602005-04-22 07:00 28K 
[   ]v2004.n6612005-04-23 05:57 41K 
[   ]v2004.n6622005-04-24 07:00 10K 
[   ]v2004.n6632005-04-25 07:00 24K 
[   ]v2004.n6642005-04-26 02:56 42K 
[   ]v2004.n6652005-04-26 07:00 11K 
[   ]v2004.n6662005-04-27 03:19 41K 
[   ]v2004.n6672005-04-27 07:00 23K 
[   ]v2004.n6682005-04-28 04:16 41K 
[   ]v2004.n6692005-04-28 07:00 21K 
[   ]v2004.n6702005-04-29 07:00 23K 
[   ]v2004.n6712005-04-30 07:00 9.1K 
[   ]v2004.n6722005-05-01 06:03 40K 
[   ]v2004.n6732005-05-01 07:00 1.8K 
[   ]v2004.n6742005-05-02 07:00 24K 
[   ]v2004.n6752005-05-03 07:00 32K 
[   ]v2004.n6762005-05-04 07:00 37K 
[   ]v2004.n6772005-05-05 01:32 41K 
[   ]v2004.n6782005-05-05 07:00 20K 
[   ]v2004.n6792005-05-05 14:48 40K 
[   ]v2004.n6802005-05-05 20:33 41K 
[   ]v2004.n6812005-05-06 07:00 11K 
[   ]v2004.n6822005-05-06 20:46 41K 
[   ]v2004.n6832005-05-07 07:00 28K 
[   ]v2004.n6842005-05-08 02:39 41K 
[   ]v2004.n6852005-05-08 07:00 16K 
[   ]v2004.n6862005-05-08 23:05 42K 
[   ]v2004.n6872005-05-09 07:00 13K 
[   ]v2004.n6882005-05-10 05:09 41K 
[   ]v2004.n6892005-05-10 07:00 19K 
[   ]v2004.n6902005-05-11 05:21 41K 
[   ]v2004.n6912005-05-11 07:00 6.3K 
[   ]v2004.n6922005-05-12 01:34 42K 
[   ]v2004.n6932005-05-12 07:00 24K 
[   ]v2004.n6942005-05-13 01:32 41K 
[   ]v2004.n6952005-05-13 07:00 21K 
[   ]v2004.n6962005-05-14 07:00 20K 
[   ]v2004.n6972005-05-15 07:00 17K 
[   ]v2004.n6982005-05-16 07:00 21K 
[   ]v2004.n6992005-05-17 07:00 9.8K 
[   ]v2004.n7002005-05-18 07:00 13K 
[   ]v2004.n7012005-05-19 05:18 41K 
[   ]v2004.n7022005-05-19 07:00 4.2K 
[   ]v2004.n7032005-05-20 07:00 27K 
[   ]v2004.n7042005-05-21 07:00 23K 
[   ]v2004.n7052005-05-22 07:00 21K 
[   ]v2004.n7062005-05-23 07:00 29K 
[   ]v2004.n7072005-05-23 21:09 41K 
[   ]v2004.n7082005-05-24 07:00 25K 
[   ]v2004.n7092005-05-25 07:00 21K 
[   ]v2004.n7102005-05-25 18:01 41K 
[   ]v2004.n7112005-05-26 07:00 26K 
[   ]v2004.n7122005-05-27 05:22 41K 
[   ]v2004.n7132005-05-27 07:00 5.4K 
[   ]v2004.n7142005-05-28 07:00 40K 
[   ]v2004.n7152005-05-29 07:00 27K 
[   ]v2004.n7162005-05-30 07:00 7.2K 
[   ]v2004.n7172005-05-31 07:00 27K 
[   ]v2004.n7182005-06-01 07:00 11K 
[   ]v2004.n7192005-06-02 07:00 17K 
[   ]v2004.n7202005-06-03 07:00 20K 
[   ]v2004.n7212005-06-03 18:16 41K 
[   ]v2004.n7222005-06-04 07:00 31K 
[   ]v2004.n7232005-06-05 07:00 24K 
[   ]v2004.n7242005-06-06 07:00 30K 
[   ]v2004.n7252005-06-07 02:35 41K 
[   ]v2004.n7262005-06-07 07:00 10K 
[   ]v2004.n7272005-06-08 07:00 12K 
[   ]v2004.n7282005-06-09 07:00 17K 
[   ]v2004.n7292005-06-09 20:59 41K 
[   ]v2004.n7302005-06-10 07:00 26K 
[   ]v2004.n7312005-06-11 03:39 41K 
[   ]v2004.n7322005-06-11 07:00 5.2K 
[   ]v2004.n7332005-06-12 05:18 40K 
[   ]v2004.n7342005-06-12 07:00 5.4K 
[   ]v2004.n7352005-06-13 07:00 31K 
[   ]v2004.n7362005-06-13 18:40 41K 
[   ]v2004.n7372005-06-14 07:00 28K 
[   ]v2004.n7382005-06-14 23:41 41K 
[   ]v2004.n7392005-06-15 07:00 25K 
[   ]v2004.n7402005-06-15 18:13 43K 
[   ]v2004.n7412005-06-16 07:00 11K 
[   ]v2004.n7422005-06-16 19:23 41K 
[   ]v2004.n7432005-06-17 03:01 42K 
[   ]v2004.n7442005-06-17 07:00 12K 
[   ]v2004.n7452005-06-17 18:14 41K 
[   ]v2004.n7462005-06-18 05:21 44K 
[   ]v2004.n7472005-06-18 07:00 2.7K 
[   ]v2004.n7482005-06-18 19:03 46K 
[   ]v2004.n7492005-06-19 07:00 28K 
[   ]v2004.n7502005-06-20 07:00 20K 
[   ]v2004.n7512005-06-21 07:00 31K 
[   ]v2004.n7522005-06-22 03:10 44K 
[   ]v2004.n7532005-06-22 07:00 6.3K 
[   ]v2004.n7542005-06-23 04:10 41K 
[   ]v2004.n7552005-06-23 07:00 2.5K 
[   ]v2004.n7562005-06-24 02:51 42K 
[   ]v2004.n7572005-06-24 07:00 5.5K 
[   ]v2004.n7582005-06-24 23:25 40K 
[   ]v2004.n7592005-06-25 07:00 4.8K 
[   ]v2004.n7602005-06-25 23:32 40K 
[   ]v2004.n7612005-06-26 07:00 12K 
[   ]v2004.n7622005-06-27 01:07 43K 
[   ]v2004.n7632005-06-27 04:08 41K 
[   ]v2004.n7642005-06-27 07:00 19K 
[   ]v2004.n7652005-06-27 17:31 41K 
[   ]v2004.n7662005-06-28 03:11 42K 
[   ]v2004.n7672005-06-28 07:00 18K 
[   ]v2004.n7682005-06-29 04:08 42K 
[   ]v2004.n7692005-06-29 07:00 2.8K 
[   ]v2004.n7702005-06-30 04:23 41K 
[   ]v2004.n7712005-06-30 07:00 23K 
[   ]v2004.n7722005-07-01 02:25 41K 
[   ]v2004.n7732005-07-01 07:00 9.7K 
[   ]v2004.n7742005-07-02 02:55 42K 
[   ]v2004.n7752005-07-02 07:00 2.7K 
[   ]v2004.n7762005-07-03 07:00 25K 
[   ]v2004.n7772005-07-04 07:00 39K 
[   ]v2004.n7782005-07-04 19:53 42K 
[   ]v2004.n7792005-07-05 07:00 16K 
[   ]v2004.n7802005-07-06 04:59 41K 
[   ]v2004.n7812005-07-06 07:00 6.5K 
[   ]v2004.n7822005-07-07 07:00 36K 
[   ]v2004.n7832005-07-08 07:00 30K 
[   ]v2004.n7842005-07-09 07:00 20K 
[   ]v2004.n7852005-07-10 07:00 7.4K 
[   ]v2004.n7862005-07-11 07:00 17K 
[   ]v2004.n7872005-07-12 07:00 27K 
[   ]v2004.n7882005-07-13 02:09 41K 
[   ]v2004.n7892005-07-13 07:00 8.1K 
[   ]v2004.n7902005-07-14 07:00 40K 
[   ]v2004.n7912005-07-15 07:00 24K 
[   ]v2004.n7922005-07-16 07:00 13K 
[   ]v2004.n7932005-07-17 03:46 40K 
[   ]v2004.n7942005-07-17 07:00 5.1K 
[   ]v2004.n7952005-07-18 07:00 19K 
[   ]v2004.n7962005-07-19 07:00 6.0K 
[   ]v2004.n7972005-07-20 07:00 6.0K 
[   ]v2004.n7982005-07-21 03:33 40K 
[   ]v2004.n7992005-07-21 07:00 3.1K 
[   ]v2004.n8002005-07-22 07:00 21K 
[   ]v2004.n8012005-07-23 07:00 16K 
[   ]v2004.n8022005-07-24 02:52 43K 
[   ]v2004.n8032005-07-24 07:00 22K 
[   ]v2004.n8042005-07-25 07:00 32K 
[   ]v2004.n8052005-07-26 07:00 5.9K 
[   ]v2004.n8062005-07-27 07:00 21K 
[   ]v2004.n8072005-07-28 07:00 7.6K 
[   ]v2004.n8082005-07-29 07:00 13K 
[   ]v2004.n8092005-07-30 07:00 14K 
[   ]v2004.n8102005-07-31 07:00 20K 
[   ]v2004.n8112005-08-01 00:15 44K 
[   ]v2004.n8122005-08-01 07:00 11K 
[   ]v2004.n8132005-08-02 07:00 12K 
[   ]v2004.n8142005-08-03 07:00 13K 
[   ]v2004.n8152005-08-04 01:29 43K 
[   ]v2004.n8162005-08-04 07:00 12K 
[   ]v2004.n8172005-08-04 18:59 42K 
[   ]v2004.n8182005-08-05 00:09 41K 
[   ]v2004.n8192005-08-05 07:00 20K 
[   ]v2004.n8202005-08-05 17:24 42K 
[   ]v2004.n8212005-08-06 07:00 34K 
[   ]v2004.n8222005-08-07 07:00 31K 
[   ]v2004.n8232005-08-08 00:37 42K 
[   ]v2004.n8242005-08-08 07:00 18K 
[   ]v2004.n8252005-08-08 16:43 41K 
[   ]v2004.n8262005-08-09 03:32 42K 
[   ]v2004.n8272005-08-09 07:00 7.2K 
[   ]v2004.n8282005-08-09 16:05 41K 
[   ]v2004.n8292005-08-09 20:30 40K 
[   ]v2004.n8302005-08-10 07:00 29K 
[   ]v2004.n8312005-08-11 07:00 36K 
[   ]v2004.n8322005-08-12 07:00 20K 
[   ]v2004.n8332005-08-13 07:00 13K 
[   ]v2004.n8342005-08-14 07:00 15K 
[   ]v2004.n8352005-08-15 00:42 41K 
[   ]v2004.n8362005-08-15 07:00 3.5K 
[   ]v2004.n8372005-08-16 00:06 41K 
[   ]v2004.n8382005-08-16 07:00 9.7K 
[   ]v2004.n8392005-08-17 07:00 24K 
[   ]v2004.n8402005-08-18 06:50 43K 
[   ]v2004.n8412005-08-18 22:43 41K 
[   ]v2004.n8422005-08-19 07:00 19K 
[   ]v2004.n8432005-08-20 07:00 16K 
[   ]v2004.n8442005-08-21 07:00 17K 
[   ]v2004.n8452005-08-22 07:00 23K 
[   ]v2004.n8462005-08-23 07:00 21K 
[   ]v2004.n8472005-08-23 19:50 50K 
[   ]v2004.n8482005-08-24 07:00 12K 
[   ]v2004.n8492005-08-25 07:00 21K 
[   ]v2004.n8502005-08-26 07:00 38K 
[   ]v2004.n8512005-08-27 07:00 38K 
[   ]v2004.n8522005-08-28 07:00 30K 
[   ]v2004.n8532005-08-29 07:00 21K 
[   ]v2004.n8542005-08-29 20:56 44K 
[   ]v2004.n8552005-08-30 07:00 16K 
[   ]v2004.n8562005-08-31 07:00 27K 
[   ]v2004.n8572005-09-01 05:19 41K 
[   ]v2004.n8582005-09-01 07:00 5.2K 
[   ]v2004.n8592005-09-01 23:07 47K 
[   ]v2004.n8602005-09-02 07:00 19K 
[   ]v2004.n8612005-09-03 07:00 34K 
[   ]v2004.n8622005-09-04 07:00 26K 
[   ]v2004.n8632005-09-05 07:00 25K 
[   ]v2004.n8642005-09-06 04:06 41K 
[   ]v2004.n8652005-09-06 07:00 7.0K 
[   ]v2004.n8662005-09-07 07:00 35K 
[   ]v2004.n8672005-09-08 07:00 24K 
[   ]v2004.n8682005-09-09 07:00 5.3K 
[   ]v2004.n8692005-09-10 07:00 22K 
[   ]v2004.n8702005-09-11 07:00 17K 
[   ]v2004.n8712005-09-12 07:00 6.7K 
[   ]v2004.n8722005-09-13 07:00 28K 
[   ]v2004.n8732005-09-14 07:00 28K 
[   ]v2004.n8742005-09-15 07:00 35K 
[   ]v2004.n8752005-09-16 07:00 31K 
[   ]v2004.n8762005-09-16 23:45 41K 
[   ]v2004.n8772005-09-17 07:00 2.4K 
[   ]v2004.n8782005-09-18 07:00 29K 
[   ]v2004.n8792005-09-18 20:23 41K 
[   ]v2004.n8802005-09-19 07:00 8.9K 
[   ]v2004.n8812005-09-20 07:00 14K 
[   ]v2004.n8822005-09-21 07:00 14K 
[   ]v2004.n8832005-09-22 07:00 27K 
[   ]v2004.n8842005-09-23 07:00 8.3K 
[   ]v2004.n8852005-09-24 07:00 14K 
[   ]v2004.n8862005-09-25 07:00 9.2K 
[   ]v2004.n8872005-09-26 07:00 6.6K 
[   ]v2004.n8882005-09-27 07:00 5.5K 
[   ]v2004.n8892005-09-28 07:00 6.3K 
[   ]v2004.n8902005-09-29 07:00 9.2K 
[   ]v2004.n8912005-09-29 23:05 41K 
[   ]v2004.n8922005-09-30 07:00 9.5K 
[   ]v2004.n8932005-10-01 03:42 40K 
[   ]v2004.n8942005-10-01 07:00 2.7K 
[   ]v2004.n8952005-10-01 17:43 45K 
[   ]v2004.n8962005-10-02 07:00 15K 
[   ]v2004.n8972005-10-02 23:53 41K 
[   ]v2004.n8982005-10-03 07:00 5.7K 
[   ]v2004.n8992005-10-04 01:42 45K 
[   ]v2004.n9002005-10-04 07:00 3.2K 
[   ]v2004.n9012005-10-04 23:58 44K 
[   ]v2004.n9022005-10-05 07:00 21K 
[   ]v2004.n9032005-10-06 07:00 20K 
[   ]v2004.n9042005-10-07 07:00 17K 
[   ]v2004.n9052005-10-08 07:00 25K 
[   ]v2004.n9062005-10-09 07:00 32K 
[   ]v2004.n9072005-10-10 07:00 36K 
[   ]v2004.n9082005-10-11 07:00 17K 
[   ]v2004.n9092005-10-12 07:00 35K 
[   ]v2004.n9102005-10-13 07:00 23K 
[   ]v2004.n9112005-10-14 07:00 31K 
[   ]v2004.n9122005-10-15 07:00 24K 
[   ]v2004.n9132005-10-16 07:00 20K 
[   ]v2004.n9142005-10-17 07:00 11K 
[   ]v2004.n9152005-10-18 07:00 26K 
[   ]v2004.n9162005-10-19 07:00 25K 
[   ]v2004.n9172005-10-20 07:00 18K 
[   ]v2004.n9182005-10-21 07:00 2.4K 
[   ]v2004.n9192005-10-22 07:00 3.5K 
[   ]v2004.n9202005-10-23 07:00 26K 
[   ]v2004.n9212005-10-24 07:00 37K 
[   ]v2004.n9222005-10-25 07:00 14K 
[   ]v2004.n9232005-10-26 07:00 40K 
[   ]v2004.n9242005-10-27 07:00 28K 
[   ]v2004.n9252005-10-27 15:39 42K 
[   ]v2004.n9262005-10-28 07:00 39K 
[   ]v2004.n9272005-10-28 18:34 41K 
[   ]v2004.n9282005-10-29 05:08 40K 
[   ]v2004.n9292005-10-29 07:00 6.0K 
[   ]v2004.n9302005-10-29 22:36 41K 
[   ]v2004.n9312005-10-30 07:00 14K 
[   ]v2004.n9322005-10-31 08:00 27K 
[   ]v2004.n9332005-10-31 23:35 41K 
[   ]v2004.n9342005-11-01 08:00 27K 
[   ]v2004.n9352005-11-02 08:00 37K 
[   ]v2004.n9362005-11-03 07:43 43K 
[   ]v2004.n9372005-11-04 05:50 43K 
[   ]v2004.n9382005-11-04 08:00 12K 
[   ]v2004.n9392005-11-05 08:00 21K 
[   ]v2004.n9402005-11-06 08:00 13K 
[   ]v2004.n9412005-11-07 08:00 12K 
[   ]v2004.n9422005-11-07 20:38 41K 
[   ]v2004.n9432005-11-08 08:00 25K 
[   ]v2004.n9442005-11-09 08:00 12K 
[   ]v2004.n9452005-11-10 08:00 19K 
[   ]v2004.n9462005-11-11 08:00 32K 
[   ]v2004.n9472005-11-12 08:00 34K 
[   ]v2004.n9482005-11-13 08:00 18K 
[   ]v2004.n9492005-11-14 08:00 23K 
[   ]v2004.n9502005-11-15 08:00 20K 
[   ]v2004.n9512005-11-16 08:00 11K 
[   ]v2004.n9522005-11-17 08:00 35K 
[   ]v2004.n9532005-11-18 04:31 41K 
[   ]v2004.n9542005-11-19 08:00 9.5K 
[   ]v2004.n9552005-11-20 08:00 23K 
[   ]v2004.n9562005-11-21 08:00 33K 
[   ]v2004.n9572005-11-22 08:00 23K 
[   ]v2004.n9582005-11-23 08:00 20K 
[   ]v2004.n9592005-11-24 08:00 26K 
[   ]v2004.n9602005-11-25 08:00 34K 
[   ]v2004.n9612005-11-25 23:55 40K 
[   ]v2004.n9622005-11-26 08:00 8.3K 
[   ]v2004.n9632005-11-27 08:00 15K 
[   ]v2004.n9642005-11-28 08:00 15K 
[   ]v2004.n9652005-11-29 08:00 11K 
[   ]v2004.n9662005-11-30 08:00 18K 
[   ]v2004.n9672005-12-01 08:00 28K 
[   ]v2004.n9682005-12-02 08:00 28K 
[   ]v2004.n9692005-12-03 08:00 38K 
[   ]v2004.n9702005-12-04 04:54 40K 
[   ]v2004.n9712005-12-04 08:00 4.3K 
[   ]v2004.n9722005-12-05 08:00 19K 
[   ]v2004.n9732005-12-06 08:00 29K 
[   ]v2004.n9742005-12-07 08:00 39K 
[   ]v2004.n9752005-12-08 08:00 33K 
[   ]v2004.n9762005-12-09 03:25 41K 
[   ]v2004.n9772005-12-09 08:00 4.0K 
[   ]v2004.n9782005-12-10 05:04 41K 
[   ]v2004.n9792005-12-10 08:00 2.3K 
[   ]v2004.n9802005-12-11 08:00 23K 
[   ]v2004.n9812005-12-12 08:00 21K 
[   ]v2004.n9822005-12-13 08:00 6.8K 
[   ]v2004.n9832005-12-14 08:00 38K 
[   ]v2004.n9842005-12-15 04:01 41K 
[   ]v2004.n9852005-12-15 08:00 5.8K 
[   ]v2004.n9862005-12-16 02:53 41K 
[   ]v2004.n9872005-12-16 08:00 16K 
[   ]v2004.n9882005-12-16 21:12 41K 
[   ]v2004.n9892005-12-17 08:00 21K 
[   ]v2004.n9902005-12-18 08:00 22K 
[   ]v2004.n9912005-12-19 08:00 30K 
[   ]v2004.n9922005-12-20 08:00 16K 
[   ]v2004.n9932005-12-21 08:00 23K 
[   ]v2004.n9942005-12-22 04:33 43K 
[   ]v2004.n9952005-12-22 08:00 1.6K 
[   ]v2004.n9962005-12-23 02:21 42K 
[   ]v2004.n9972005-12-23 08:00 31K 
[   ]v2004.n9982005-12-24 08:00 26K 
[   ]v2004.n9992005-12-25 08:00 26K 
[   ]v2004.n10002005-12-26 08:00 12K 
[   ]v2004.n10012005-12-27 08:00 17K 
[   ]v2004.n10022005-12-28 08:00 40K 
[   ]v2004.n10032005-12-29 01:39 41K 
[   ]v2004.n10042005-12-29 08:00 17K 
[   ]v2004.n10052005-12-29 21:23 42K 
[   ]v2004.n10062005-12-30 02:29 41K 
[   ]v2004.n10072005-12-30 08:00 22K 
[   ]v2004.n10082005-12-30 20:56 41K 
[   ]v2004.n10092005-12-31 08:00 36K 
[   ]v2004.n10102005-12-31 23:15 41K 
[   ]v2004.n10112006-01-01 08:00 12K 
[   ]v2004.n10122006-01-02 01:19 41K 
[   ]v2004.n10132006-01-02 05:36 41K 
[   ]v2004.n10142006-01-02 08:00 23K 
[   ]v2004.n10152006-01-02 18:16 41K 
[   ]v2004.n10162006-01-03 00:54 42K 
[   ]v2004.n10172006-01-03 08:00 27K 
[   ]v2004.n10182006-01-04 08:00 25K 
[   ]v2004.n10192006-01-05 08:00 7.9K 
[   ]v2004.n10202006-01-06 08:00 8.8K 
[   ]v2004.n10212006-01-07 08:00 36K 
[   ]v2004.n10222006-01-08 08:00 23K 
[   ]v2004.n10232006-01-09 00:08 41K 
[   ]v2004.n10242006-01-09 03:10 41K 
[   ]v2004.n10252006-01-09 08:00 31K 
[   ]v2004.n10262006-01-10 05:31 41K 
[   ]v2004.n10272006-01-10 08:00 9.3K 
[   ]v2004.n10282006-01-11 08:00 37K 
[   ]v2004.n10292006-01-12 08:00 22K 
[   ]v2004.n10302006-01-13 08:00 31K 
[   ]v2004.n10312006-01-14 08:00 38K 
[   ]v2004.n10322006-01-15 08:00 28K 
[   ]v2004.n10332006-01-15 20:11 41K 
[   ]v2004.n10342006-01-16 08:00 32K 
[   ]v2004.n10352006-01-17 04:09 44K 
[   ]v2004.n10362006-01-17 08:00 5.4K 
[   ]v2004.n10372006-01-18 08:00 26K 
[   ]v2004.n10382006-01-19 02:33 41K 
[   ]v2004.n10392006-01-19 08:00 15K 
[   ]v2004.n10402006-01-19 22:34 41K 
[   ]v2004.n10412006-01-20 08:00 1.9K 
[   ]v2004.n10422006-01-21 08:00 13K 
[   ]v2004.n10432006-01-22 08:00 26K 
[   ]v2004.n10442006-01-23 08:00 16K 
[   ]v2004.n10452006-01-23 19:58 42K 
[   ]v2004.n10462006-01-24 08:00 10K 
[   ]v2004.n10472006-01-25 08:00 31K 
[   ]v2004.n10482006-01-26 08:00 23K 
[   ]v2004.n10492006-01-27 08:00 38K 
[   ]v2004.n10502006-01-28 08:00 19K 
[   ]v2004.n10512006-01-29 08:00 17K 
[   ]v2004.n10522006-01-30 05:50 41K 
[   ]v2004.n10532006-01-31 01:24 41K 
