2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | Last 10 Years Average | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Satellites | 10 | 7 | 8 | 12 | 12 | 9 | 9 | 8 | 12 | 9 | 16 | 21 | 33 | 28 | 26 | 29 | 23 | 27 | 22.4 | ||||
QSO's | 258 | 207 | 220 | 328 | 387 | 335 | 263 | 443 | 305 | 316 | 424 | 728 | 945 | 746 | 1526 | 1144 | 1184 | 491 | 780.9 | ||||
Stations | 21 | 13 | 17 | 20 | 18 | 14 | 19 | 23 | 21 | 21 | 22 | 27 | 32 | 26 | 30 | 22 | 23 | 19 | 24.3 | ||||
Points | 327 | 207 | 270 | 486 | 505 | 455 | 329 | 613 | 357 | 386 | 448 | 778 | 995 | 848 | 1622 | 1223 | 1250 | 802 | 870.9 | ||||
1 | SO50 | AO27 | AO27 | AO27 | AO27 | AO27 | AO27 | SO50 | SO50 | SO50 | SO50 | SO50 | SO-50 | SO-50 | SO-50 | AO27 | AO-7 CW | AO-7 CW | |||||
2 | AO51 | SO50 | SO50 | SO50 | SO50 | SO50 | SO50 | AO7 V | AO7 V | AO7 V | AO7 V | AO7 V | AO-85 | AO-85 | AO73 V | AO-7 CW | AO-7 V | AO-7 V | |||||
3 | ISS | AO51 | AO51 | AO51 | AO51 | AO51 | AO7 V | AO7 CW | AO7 CW | AO7 CW | AO7 CW | AO7 CW | AO-91 | AO-91 | AO-91 | AO-7 V | AO-91 | AO-91 | |||||
4 | AO7 V | AO7 V | AO7 V | AO7 V | SO67 | AO7 V | AO7 CW | VO52 V | VO 52 V | FO29 V | FO29 V | FO29 V | AO-92 | AO-92 L/V | AO27 | AO73 CW | CAS4A CW | CAS-3H | |||||
5 | AO7 CW | AO7 CW | AO7 CW | AO7 CW | AO7 V | AO7 CW | VO52 V | VO52 CW | VO 52 CW | FO29 CW | FO29 CW | FO29 CW | AO-7 V | AO-92 | ISS Dig | AO73 V | CAS4A V | EO88 | |||||
6 | FO29 V | VO52 V | VO52 V | VO52 V | AO7 CW | VO52 V | VO52 CW | FO29 V | FO29 V | ISS APRS | AO-73 V | AO-73 V | AO-7 CW | AO-7 V | AO-7 V | AO-91 | CAS4B CW | FO99 V | |||||
7 | FO29 CW | VO52 CW | VO52 CW | VO52 CW | VO52 V | VO52 CW | FO29 V | FO29 CW | FO29 CW | NO84 CW | AO-73 CW | AO-73 CW | AO-73 V | AO-7 CW | AO-7 CW | CAS3H CW | CAS4B V | HO113 CW | |||||
8 | VO52 V | AO16 | AO16 | VO52 CW | FO29 V | FO29 CW | ISS APRS | ISS APRS | AO-73 CW | XW-2A V | XW-2A V | AO-73 CW | AO-73 V | RS-44 V | CAS3H V | EO88 | HO113 V | ||||||
9 | VO52 CW | ISS V | FO29 V | FO29 CW | ISS APRS | ISS V | AO-73 V | XW-2A CW | XW-2B V | CAS4A V | AO-73 CW | RS-44 CW | CAS4A CW | HO113 V | IO-117 DIGITAL | ||||||||
10 | GO32 | ISS Digital | FO29 CW | AO73 V | XW-2C V | XW-2B CW | CAS4A CW | CAS4A V | CAS4A V | CAS4A V | HO113 CW | ISS | |||||||||||
11 | FO29 V | HO68 V | AO73 CW | XW-2C CW | XW-2C V | CAS4B V | CAS4A CW | CAS4A CW | CAS4B CW | FO99 V | ISS DIGITAL | ||||||||||||
12 | FO29 CW | HO68 CW | LO78 | XW-2F V | XW-2C CW | CAS4B CW | CAS4B V | CAS4B V | CAS4B V | FO99 CW | JO97 CW | ||||||||||||
13 | XW-2F CW | XW-2D V | ISS V | CAS4B CW | CAS4B CW | EO88 | ISS | JO97 V | |||||||||||||||
14 | LilacSat V | XW-2F V | ISS DIG | PO-101 V | CAS3H V | FO29 V | JO97 V | LilacSat | |||||||||||||||
15 | NO-84 CW | XW-2F CW | EO-88 V | EO-88 V | EO88 | FO99 V | JO97 CW | PO-101 V | |||||||||||||||
16 | ISS Packet | LilacSat V | EO-88 CW | XW2A V | LilacSat | ISS | RS-44 CW | RS-44 CW | |||||||||||||||
17 | NO-84 CW | UKUBE V | XW2A CW | PO-101 | PO-101 | RS-44 V | RS-44 V | ||||||||||||||||
18 | ISS Packet | UKUBE CW | XW2B V | XW2A V | TO-108 | SO-50 | SO-50 | ||||||||||||||||
19 | LO-90 | XW2A V | XW2B CW | XW2B V | RS-44 CW | TO-108 CW | TEVEL1 | ||||||||||||||||
20 | UKUBE-1 V | XW2A CW | XW2C V | XW2B CW | RS-44 V | TO-108 V | TEVEL3 | ||||||||||||||||
21 | UKUBE-1 CW | XW2B V | XW2C CW | XW2C V | SO-50 | XW2A CW | TEVEL4 | ||||||||||||||||
22 | XW2B CW | XW2D V | XW2C CW | XW2A V | XW2A V | TEVEL5 | |||||||||||||||||
23 | XW2C V | XW2D CW | XW2D V | XW2B CW | XW2C CW | TEVEL6 | |||||||||||||||||
24 | XW2C CW | XW2F V | XW2D CW | XW2B V | XW2C V | TEVEL7 | |||||||||||||||||
25 | XW2D V | XW2F CW | XW2F V | XW2C CW | TEVEL8 | ||||||||||||||||||
26 | XW2D CW | FO29 V | XW2F CW | XW2C V | XW-2B V | ||||||||||||||||||
27 | XW2E V | FO29 CW | XW2D V | XW2C V | |||||||||||||||||||
28 | XW2E CW | FalconSat Dig | XW2F CW | XW3C V | |||||||||||||||||||
29 | XW2F V | XW2F V | |||||||||||||||||||||
30 | XW2F CW | ||||||||||||||||||||||
31 | FO29 V | ||||||||||||||||||||||
32 | FO29 CW | ||||||||||||||||||||||
33 | NO84 DIG | ||||||||||||||||||||||
34 |
1 | W9LDX | 230 | 1A | 1st Place Club |
2 | W2GDJ | 197 | 1D | 1st Place Home Commercial |
3 | K4BFT | 121 | 4A | 2nd Place Club |
4 | K4JJ | 70 | 3A | 3rd Place Club |
5 | VE3YRA | 31 | 3A | |
6 | W6TRW | 25 | 5A | |
7 | K8UNS | 23 | 4A | |
8 | JK2XXK | 18 | 1D | |
9 | JS1LQI | 15 | 1D | |
10 | VE2CWI | 13 | 2A | |
11 | W5RRR | 12 | 10F | |
12 | K6SON | 11 | 3A | |
13 | KK5DO | 11 | 1D | |
14 | KU2Y | 11 | 1D | |
15 | N9WH | 10 | 3A | |
16 | KN4ZAA | 5 | 2A | |
17 | K4NVA | 4 | 3A | |
18 | N5DGK | 4 | 1B | 1st Place Home Battery |
19 | KE8FZT | 1 | 1B |